solana ai tokens list
Fere Pro Created at: 15 January, 2025 03:46 PM
Here is a list of AI-related tokens on the Solana blockchain:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Circulating Supply | Description | Explorer Link |
---|---|---|---|---|---|---|
ai16z | AI16Z | $1.57 | $1,732,596,251 | 1,099,999,314 | First venture capital DAO led by AI agents, aiming to redefine venture capitalism using AI. | |
aixbt by Virtuals | AIXBT | $0.75 | $644,669,137 | 855,612,732 | AI-driven crypto market intelligence platform providing strategic insights for token holders. | |
Ava AI | AVA | $0.32 | $325,715,206 | 999,949,334 | First AI Agent built on HoloworldAI, showcasing developments and gathering community feedback. | |
Swarms | SWARMS | $0.19 | $192,649,452 | 999,984,831 | Autonomous AI system for creating and analyzing content across decentralized platforms. | |
Oraichain | ORAI | $9.39 | $158,546,738 | 16,890,276 | Data oracle platform connecting AI APIs to smart contracts, enhancing data quality and reliability. | |
ORBIT | GRIFT | $0.15 | $128,151,549 | 879,994,891 | AI chat interface executing on-chain actions based on user commands. | |
Eliza | ELIZA | $0.10 | $98,919,345 | 999,997,751 | AI agent project with various applications in the AI space. | |
AI-Powered CMP | AICMP | $0.02 | $18,249,867 | 932,936,534 | AI project focused on innovation in the PoW mining industry. | |
Tensorium | TNSR | $0.01 | $7,977,550 | 999,991,689 | AI meme project leveraging AI for various applications including text and image processing. | |
LibertAI | LTAI | $0.48 | $7,058,194 | 14,648,359 | Decentralized AI platform ensuring privacy and incentivizing user feedback for AI model development. |
These tokens are part of the growing intersection of AI and blockchain technology, particularly within the Solana ecosystem. If you need more information about any specific token, feel free to ask!