Analyze which centralized exchanges are listing new altcoins and their price impact.
Fere Pro Created at: 11 February, 2025 09:22 AM
Here's an analysis of newly launched altcoins that are currently listed on centralized exchanges, along with their price impact:
Newly Launched Altcoins and Their Exchange Listings
Project Name | Symbol | Current Price (USD) | Market Cap (USD) | Exchanges Listing | Price Change (24h) | Volume (24h) | Trade URL |
---|---|---|---|---|---|---|---|
Berachain | BERA | 5.89 | 632,125,779 | Binance, Gate.io, Bybit, MEXC, KuCoin, Bitget, OKX, Coinbase, Kraken, etc. | +15.48% | 13,375,013 | Trade on Binance |
ai16z | AI16Z | 0.584 | 644,284,524 | Not listed on major exchanges yet | +36.44% | N/A | N/A |
Fartcoin | FART | 0.656 | 656,811,331 | Not listed on major exchanges yet | +19.18% | N/A | N/A |
B3 | B3 | 0.0055 | 115,111,194 | Not listed on major exchanges yet | -35.21% | N/A | N/A |
Virtuals Protocol | VIRTUAL | 1.41 | 916,965,415 | Not listed on major exchanges yet | +19.56% | N/A | N/A |
PinLink | PIN | 1.068 | 85,467,165 | Not listed on major exchanges yet | +11.67% | N/A | N/A |
Ondo | ONDO | 1.40 | 4,423,224,745 | Not listed on major exchanges yet | +3.73% | N/A | N/A |
AI Rig Complex | ARC | 0.331 | 330,524,327 | Not listed on major exchanges yet | +82.71% | N/A | N/A |
Hyperliquid | HYPE | 24.82 | 8,292,896,871 | Not listed on major exchanges yet | +3.83% | N/A | N/A |
Sui | SUI | 3.56 | 11,002,144,787 | Not listed on major exchanges yet | +10.57% | N/A | N/A |
Summary of Findings
- Berachain (BERA) is the most notable newly launched altcoin, currently listed on multiple major exchanges including Binance, Gate.io, and Bybit. It has shown a significant price increase of 15.48% in the last 24 hours with a trading volume of approximately $13.4 million.
- Other projects like ai16z and Fartcoin have not yet secured listings on major exchanges, but they are showing promising price changes.
- The overall market sentiment for these newly launched projects appears to be positive, particularly for Berachain, which is gaining traction in the market.
This analysis provides a snapshot of the current landscape for newly launched altcoins and their performance on centralized exchanges. For further details, you may want to monitor their respective trading volumes and price changes over time.