What are the coins trending today?
Fere Pro Created at: 22 November, 2024 08:25 AM
Here are the trending cryptocurrencies for today:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (24h) | Price Change (7d) | Positive Sentiment (%) | Explorer Link |
---|---|---|---|---|---|---|---|
McDull (Meme) | MCDULL | $0.00000936 | $83,219,288 | -4.17% | +64.62% | 77.78 | Explorer |
Chill Guy | CHILLGUY | $0.199555 | $201,638,680 | +570.99% | 0.00% | 88.66 | Explorer |
Bonk | BONK | $0.00005565 | $4,184,308,097 | +11.08% | +72.94% | 90.87 | Explorer |
Dogecoin | DOGE | $0.389569 | $57,302,477,395 | +0.41% | +7.58% | 88.98 | N/A |
Luckycoin | LKY | $3.49 | $45,840,819 | +51.66% | +67.47% | 73.08 | N/A |
Solana | SOL | $235.12 | $111,599,860,547 | -2.70% | +14.77% | 86.09 | N/A |
Peanut the Squirrel | PNUT | $1.61 | $1,606,817,556 | -1.13% | +75.24% | 76.60 | Explorer |
Pepe | PEPE | $0.00002036 | $8,575,138,887 | +0.32% | +59.87% | 84.23 | Explorer |
Sui | SUI | $3.82 | $10,877,622,485 | +0.73% | +30.66% | 90.00 | N/A |
Hedera | HBAR | $0.122569 | $4,619,365,221 | -16.98% | +112.34% | 90.80 | N/A |
Grass | GRASS | $2.46 | $600,172,441 | +2.16% | -12.77% | 88.54 | Explorer |
DOG•GO•TO•THE•MOON (Runes) | DOG | $0.00814713 | $814,734,742 | +0.68% | +108.90% | 97.69 | N/A |
Bitcoin | BTC | $92,567.00 | $1,832,276,851,263 | +0.94% | +6.85% | 92.38 | N/A |
JUNO | JUNO | $0.617628 | $48,577,979 | +71.38% | +690.91% | 89.89 | N/A |
ai16z | AI16Z | $0.209672 | $225,570,386 | -53.27% | +148.99% | 64.77 | Explorer |
These coins are currently trending based on their market activity and sentiment. If you need more information about any specific coin, feel free to ask!