What are the top 10 meme coins by volume traded in the last 24 hours
Created at: 02 July, 2024 04:32 PM
Here are the top 10 meme coins by volume traded in the last 24 hours:
Name | Symbol | Current Price | Market Cap | 24h Change (%) | 7d Change (%) | Trade Pair | Chain |
---|---|---|---|---|---|---|---|
Bonk | BONK | $0.00002521 | $1.66B | 5.66% | 7.29% | BONKUSDT | Solana |
dogwifhat | WIF | $2.18 | $2.18B | -4.28% | 8.25% | WIFUSDT | Solana |
Pepe | PEPE | $0.00001109 | $4.66B | -3.90% | -12.77% | PEPEUSDT | Ethereum |
Dogecoin | DOGE | $0.122495 | $17.75B | -1.94% | -3.85% | DOGEUSDT | - |
FLOKI | FLOKI | $0.00017719 | $1.73B | 5.13% | -1.77% | FLOKIUSDT | Ethereum |
Shiba Inu | SHIB | $0.00001697 | $10.00B | -0.97% | -6.23% | SHIBUSDT | Ethereum |
BOOK OF MEME | BOME | $0.00945498 | $652M | -3.42% | -0.41% | BOMEUSDT | Solana |
ConstitutionDAO | PEOPLE | $0.08848 | $449M | -4.63% | -4.53% | PEOPLEUSDT | Ethereum |
PeiPei | PEIPEI | $0.0000002202 | $92.85M | -3.01% | 140.34% | PEIPEIUSDT | Ethereum |
Turbo | TURBO | $0.00416486 | $288M | -3.53% | -21.98% | TURBOUSDT | Ethereum |
Charts