Give me the trending tokens for today
Created at: 20 June, 2024 05:22 AM
Here are the trending tokens for today:
Name | Symbol | Current Price | Market Cap | 24h Change (%) | 7d Change (%) | Trade Pair | Chain |
---|---|---|---|---|---|---|---|
ZKsync | ZK | $0.215 | $794.28M | -3.05% | 0.00% | ZKUSDT | zksync |
Toshi | TOSHI | $0.000283 | $119.41M | -8.62% | -25.32% | TOSHIUSDT | base |
Biaoqing | BIAO | $0.0427 | $42.55M | 16.57% | 104.45% | BIAOUSDT | ethereum |
MAGA | TRUMP | $7.85 | $365.82M | -16.48% | -41.02% | TRUMPUSDT | ethereum |
Brett | BRETT | $0.1495 | $1.49B | 0.91% | -1.60% | BRETTUSDT | base |
MAGA Hat | MAGA | $0.000243 | $100.21M | 12.68% | -0.25% | MAGAUSDT | ethereum |
Aethir | ATH | $0.0688 | $260.17M | -4.27% | -17.53% | ATHUSDT | ethereum |
Propbase | PROPS | $0.0830 | $29.17M | 1.64% | -26.65% | PROPSUSDT | aptos |
Pepe | PEPE | $0.00001145 | $4.81B | -1.30% | -9.73% | PEPEUSDT | ethereum |
Notcoin | NOT | $0.0154 | $1.59B | -3.20% | -14.69% | NOTUSDT | the-open-network |
Fetch.ai | FET | $1.63 | $4.12B | 30.07% | -2.05% | FETUSDT | ethereum |
Solana | SOL | $134.89 | $62.30B | -3.57% | -11.39% | SOLUSDT | - |
Pixels | PIXEL | $0.2901 | $224.05M | 0.77% | -25.04% | PIXELUSDT | ethereum |
Toncoin | TON | $7.19 | $17.46B | 1.86% | -5.59% | TONUSDT | - |
Wormhole | W | $0.3703 | $667.60M | -1.79% | -26.86% | WUSDT | solana |
Charts