Top trending tokens on Solana
Published 1/15/2026, 4:57:43 PM
Here are the top trending tokens on Solana based on the latest available data:
| Name | Symbol | Contract Address | Price (USD) | Market Cap (USD) | 24h Change (%) | 24h Volume (USD) |
|---|---|---|---|---|---|---|
| Minecraft Grandma Fund | Grandma | axUxN2q4AWzHaU6LXmjqQh7KEjaXDPKScjmzwEBpump | 0.00488 | 4,879,849 | 1014.53 | 8,265,178 |
| horsetwting | HORSE | EqquikmAsy62SHadHzHnVXWusLRnWtP2vgseAthdpump | 0.00135 | 1,349,860 | 2136.23 | 4,261,436 |
| OFFICIAL TRUMP | TRUMP | 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN | 5.47634 | 5,476,338,852 | -3.43 | 39,279,169 |
| jelly-my-jelly | jellyjelly | FeR8VBqNRSUD5NtXAj2n3j1dAHkZHfyDktKuLXD4pump | 0.05842 | 58,418,089 | -25.08 | 4,354,267 |
| Pump | PUMP | pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn | 0.00294 | 2,937,209,308 | 5.04 | 5,436,312 |
| The Middle Age | TMA | 8ojr8Pzs32b6Tpc2G5JToM2EmzkupD7ckoXe1jnNpump | 0.00395 | 3,950,967 | 3000.52 | 730,401 |
| PsyopCartoon | PsyCartoon | DAAXmRU9KUEuyqF8VuddbcL5X4QhQ3tTDMYxDbNgpump | 0.00081 | 808,543 | 1248.31 | 2,179,108 |
| KLEDAI | KLED | 1zJX5gRnjLgmTpq5sVwkq69mNDQkCemqoasyjaPW6jm | 0.04741 | 47,397,537 | 94.11 | 2,065,982 |
| Pippin | pippin | Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump | 0.32121 | 321,188,868 | -4.27 | 6,258,424 |
| Buttcoin | Buttcoin | Cm6fNnMk7NfzStP9CZpsQA2v3jjzbcYGAxdJySmHpump | 0.01298 | 12,981,572 | 128.62 | 8,591,519 |
| Wrapped Fogo | wFOGO | FogoWVkKbu7K5TE23B7VvpuSNbjV2HKpBm8hNaVY6Rkg | 0.05997 | 2,625,222 | 19.98 | 1,360,901 |
| Kamino | KMNO | KMNo3nJsBXfcpJTVhZcXLW7RmTwTt4GVFE7suUBo9sS | 0.05785 | 578,514,717 | 5.35 | 3,565,919 |
| Gas Town | GAS | 7pskt3A1Zsjhngazam7vHWjWHnfgiRump916Xj7ABAGS | 0.00573 | 5,725,980 | 40.90 | 2,311,179 |
| Avici | AVICI | BANKJmvhT8tiJRsBSS1n2HryMBPvT5Ze4HU95DUAmeta | 4.97459 | 64,169,908 | 32.32 | 771,417 |
| PsyopAnime | PsyopAnime | 2nP9yKQNSGQy851iyawDvBkzkK2R2aqKArQCKc2gpump | 0.01151 | 11,506,045 | -0.52 | 3,264,361 |
| 淫夢 1145141919810 | YAJUCoin | BRrc4qh3t1wpE97FETgea1DEefu8A95Cu3g9vcN5pump | 0.00086 | 859,920 | 78.25 | 1,042,945 |
| CITY BOY | CITYBOY | 5LCVhWUh2KZd1wZ7MefZGCjF3tvRsqMJjscJSAW9pump | 0.00218 | 2,178,809 | 193.78 | 3,951,605 |
| Alpie | PIE | aqQRs3UJmHs7ktoLo46HZAzvG9P3oCoZ41nENqFbory | 2.01118 | 955,295 | 54.04 | 1,122,993 |
| Illusion of Life | SPARK | 5zCETicUCJqJ5Z3wbfFPZqtSpHPYqnggs1wX7ZRpump | 0.00383 | 3,827,466 | -35.49 | 1,004,232 |
| Umbra | UMBRA | PRVT6TB7uss3FrUd2D9xs2zqDBsa3GbMJMwCQsgmeta | 1.28894 | 36,734,820 | -14.09 | 655,466 |
Observations:
- High Volatility: Several tokens exhibit significant 24-hour price changes, both positive and negative, indicating high volatility in the Solana trending market. For example, "horsetwting" and "The Middle Age" have seen over 2000% and 3000% increases respectively, while "jelly-my-jelly" and "Illusion of Life" have experienced notable declines.
- Varying Market Caps: The market capitalization of these trending tokens varies widely, from under a million USD (e.g., "PsyopCartoon", "YAJUCoin") to billions (e.g., "OFFICIAL TRUMP", "Pump"). This suggests a mix of newly emerging and more established projects gaining traction.
- Diverse Trading Volumes: Daily trading volumes also show a broad range, with some tokens like "OFFICIAL TRUMP" and "Buttcoin" having multi-million dollar volumes, while others have volumes in the hundreds of thousands. This indicates different levels of liquidity and trading activity.
- Meme Coin Presence: The presence of tokens like "Minecraft Grandma Fund", "horsetwting", "OFFICIAL TRUMP", and "Buttcoin" suggests that meme coins continue to be a significant part of the trending landscape on Solana.