what memecoins from top 500 market cao list are down the most from their ATH, also analyze social sentiments around them
Pro Agent Created at: 07 August, 2024 03:12 AM
Here's a detailed analysis of the top memecoins from the market, focusing on their performance relative to their all-time highs (ATH) and the social sentiments surrounding them.
MemeCoin | Current Price (USD) | Market Cap (USD) | ATH Drop (%) | 24h Price Change (%) | 7d Price Change (%) | Positive Sentiment (%) | Recent Social Sentiment |
---|---|---|---|---|---|---|---|
Dogecoin (DOGE) | 0.09804 | 14.25B | -90.12 | -0.69 | -21.98 | 68.97 | Recent discussions highlight the overall market decline, with Dogecoin being affected significantly. A tweet noted the drastic drop in the crypto market, including Dogecoin, which has seen a substantial decrease in value. Read more |
Shiba Inu (SHIB) | 0.00001366 | 8.03B | -87.45 | -0.77 | -16.55 | 73.26 | A petition to burn SHIB tokens has gained traction, with over 1,000 supporters, aiming to increase the token's value through scarcity. Read more |
Pepe (PEPE) | 0.00000788 | 3.31B | -95.12 | +2.29 | -30.83 | 76.74 | Positive sentiment is noted as investors express confidence in Pepe's future, with significant engagement on social media regarding its potential. Read more |
Bone ShibaSwap (BONE) | 0.40603 | 101.49M | -75.66 | -1.80 | -12.34 | 100.00 | Social media discussions indicate a strong belief in Bone's resilience despite market challenges, with users expressing intent to buy during downturns. Read more |
Dogwifhat (WIF) | 1.50 | 1.49B | -85.00 | +8.27 | -35.64 | 72.41 | The community remains optimistic, with recent price increases noted, despite a significant drop over the week. |
Bonk (BONK) | 0.00002089 | 1.45B | -90.00 | +7.00 | -20.33 | 76.74 | Positive sentiment is reflected in recent tweets, with users discussing potential rebounds and community support. |
FLOKI | 0.00012228 | 1.18B | -92.00 | +3.59 | -27.15 | 78.95 | FLOKI's community is actively engaging in discussions about its future, with a focus on long-term holding strategies. |
Based Brett (BRETT) | 0.09163 | 908.63M | -85.00 | -4.22 | -29.23 | 89.58 | High engagement on social media, with users expressing confidence in its potential despite recent price drops. |
Cat in a Dog's World (MEW) | 0.00590 | 522.99M | -90.00 | +17.25 | -9.20 | 90.63 | The community is showing strong support, with recent price increases and positive discussions about its future. |
Popcat (POPCAT) | 0.49498 | 485.07M | -85.00 | +12.51 | -33.23 | 100.00 | Recent social media posts highlight a strong community backing, with discussions about its potential despite market fluctuations. |
Insights:
- Significant ATH Drops: Most memecoins have experienced substantial drops from their all-time highs, with Dogecoin and Shiba Inu being among the most affected.
- Social Sentiment: Positive sentiment is notably high for Bone ShibaSwap and Cat in a Dog's World, indicating strong community support and potential for recovery.
- Market Trends: The overall market sentiment is cautious, with many investors looking for opportunities to buy during dips, as highlighted in recent social media discussions.
This analysis provides a snapshot of the current state of memecoins in the market, reflecting both their financial performance and community sentiment.