Trending AI tokens on Base
Published 8/10/2025, 3:44:21 PM
Here are the trending AI tokens on the Base blockchain:
| Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (24h) | Price Change (7d) | Trading Pair |
|---|---|---|---|---|---|---|
| Aerodrome Finance | AERO | $1.22 | $1,077,347,730 | +8.72% | +59.80% | AEROUSDT |
| Chainlink | LINK | $22.30 | $15,123,431,112 | +5.69% | +37.82% | LINKUSDT |
| cbBTC | cbBTC | $118,583.13 | $6,342,450,348 | +1.47% | - | cbBTC/WETH 0.01% |
| BRETT | BRETT | $0.0601 | $591,699,389 | -2.40% | - | BRETT/WETH 0.3% |
| BNKR | BNKR | $0.000801 | $80,992,182 | +3.37% | - | BNKR/WETH 0.3% |
| SKITTEN | SKITTEN | $0.00108 | $1,065,605 | -9.92% | - | SKITTEN/WETH |
| AIP | AIP | $0.0075 | $1,911,259 | +2.19% | - | AIP/WETH |
| TN100x | TN100x | $0.000199 | $1,454,234 | -6.73% | - | TN100x/WETH |
| BARIO | BARIO | $0.00188 | $1,869,340 | +23.75% | - | BARIO/WETH 1% |
| BSWAP | BSWAP | $0.0974 | $702,255 | +9.38% | - | BSWAP/WETH |
| BABYPOO | BABYPOO | $0.0000000905 | $80,409 | +11.04% | - | BABYPOO/WETH |
| ElonRWA | ElonRWA | $0.0000675 | $2,305,071 | -0.41% | - | ElonRWA/WETH 0.01% |
These tokens are currently trending based on their price movements and market activity. If you need more details about any specific token, feel free to ask!