Please tell me which ones would be a good buy in the current environment
Fere Pro Created at: 01 September, 2024 12:34 PM
Here are the top gainers in the cryptocurrency market over the last 24 hours, which may be worth considering for investment:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (24h) | Circulating Supply | Contract Address |
---|---|---|---|---|---|---|
Invest Zone | IVFUN | $0.0304 | $30,441,836 | +79.39% | 1,000,000,000 | TSig7sWzEL2K83mkJMQtbyPpiVSbR6pZnb |
ETHEREUM IS GOOD | EBULL | $0.0026 | $26,435,498 | +32.26% | 10,000,000,000 | 0x71297312753ea7a2570a5a3278ed70d9a75f4f44 |
PepeFork | PORK | $0.0000001965 | $64,916,456 | +30.59% | 330,429,888,448,095 | 0xb9f599ce614feb2e1bbe58f180f370d05b39344e |
Data Ownership Protocol | DOP | $0.0035 | $28,907,252 | +28.77% | 8,208,194,988 | 0x97a9a15168c22b3c137e6381037e1499c8ad0978 |
Kava Lend | HARD | $0.1591 | $20,565,348 | +24.30% | 134,791,668 | 0xeeaccbb6ce1b5be68a2cf9d0dea27d4b807848d2 |
MUNCAT | MUNCAT | $0.0243 | $24,303,247 | +17.07% | 1,000,000,000 | TE2T2vLnEQT1XW647EAQAHWqd6NZL1hweR |
Purr | PURR | $0.1485 | $88,860,139 | +15.09% | 598,515,235 | 0xc1fb593aeffbeb02f85e0308e9956a90 |
Wrapped Centrifuge | WCFG | $0.3904 | $37,981,748 | +14.54% | 100,284,168 | 0xc221b7e65ffc80de234bbb6667abdd46593d34f0 |
Propchain | PROPC | $1.17 | $21,640,849 | +14.53% | 18,532,768 | 0x9ff58067bd8d239000010c154c6983a325df138e |
MAGA Hat | MAGA | $0.00009216 | $37,879,028 | +12.31% | 410,290,333 | 0xd29da236dd4aac627346e1bba06a619e8c22d7c5 |
Summary
- Invest Zone (IVFUN) has shown the highest price increase at +79.39% in the last 24 hours.
- ETHEREUM IS GOOD (EBULL) and PepeFork (PORK) also have significant gains, making them potential candidates for investment.
- Consider the market cap and circulating supply when making your decision, as these factors can influence price stability.
Would you like more detailed analysis on any specific token or additional information on market trends?