Yield-Generating Assets on Solana
Published 4/22/2025, 6:53:17 PM
Here’s a detailed overview of various yield-generating assets on the Solana blockchain, including their yield APR, risk categories, and a special section for stablecoins that are considered low-risk or risk-free.
Yield-Generating Assets on Solana
| Name | Symbol | Current Price (USD) | Market Cap (USD) | Description | Yield APR (Approx.) | Risk Category |
|---|---|---|---|---|---|---|
| Raydium | RAY | $2.51 | $732,108,338 | An automated market maker (AMM) and liquidity provider for Serum DEX. | Varies by pool | Medium |
| Frax Share | FXS | $1.96 | $175,434,698 | Governance and value accrual token of the Frax Stablecoin Protocol. | Varies by strategy | Medium |
| Orca | ORCA | $2.72 | $152,017,242 | User-friendly DEX for swapping assets and providing liquidity. | Varies by pool | Medium |
| Sushi | SUSHI | $0.62 | $120,458,970 | Multi-chain DEX allowing asset swaps across various networks. | Varies by pool | Medium |
| Carrot | CRT | $107.78 | $14,100,137 | Liquid yield-bearing token backed by stablecoins, designed for steady growth. | 4% (approx.) | Low (Stablecoins) |
| Saber | SBR | $0.0010 | $2,253,697 | AMM for efficient trading between pegged assets like USDC and USDT. | Varies by pool | Medium |
| Tulip Protocol | TULIP | $0.087 | $135,738 | First yield aggregator on Solana, utilizing Raydium's farms. | Varies by vault | Medium |
| Solbank | SB | $0.00001428 | $14,281 | Hedge fund protocol with a focus on strategic investments. | Varies | Medium |
| Ondo US Dollar Yield | USDY | $1.11 | $594,180,086 | Yield-bearing stablecoin backed by U.S. Treasury Bills. | 4% (approx.) | Low (Risk-Free) |
| Solayer sUSD | sUSD | $1.095 | $10,979,517 | Yield-bearing stablecoin pegged to USD, backed by T-bills. | 4% (approx.) | Low (Risk-Free) |
Special Section: Low-Risk Yield on Stablecoins
-
Ondo US Dollar Yield (USDY)
- Current Price: $1.11
- Market Cap: $594,180,086
- Yield APR: Approximately 4%
- Description: Backed by U.S. Treasury Bills, ensuring a stable 1:1 peg with the USD while generating yield.
-
Solayer sUSD
- Current Price: $1.095
- Market Cap: $10,979,517
- Yield APR: Approximately 4%
- Description: Pegged to the U.S. dollar and backed by T-bills, providing a stable yield through automatic balance updates.
Conclusion
These assets provide various yield opportunities on the Solana blockchain, with stablecoins like USDY and sUSD offering low-risk options for users seeking yield without significant exposure to volatility. The yield rates can vary based on market conditions and specific strategies employed by each protocol.
If you need further details or specific strategies for yield generation, feel free to ask!