What is the social sentiment on $MOTHER over last 24 hours and how did it go positive or negative?
Created at: 04 July, 2024 11:03 AM
Based on the social sentiment data for $MOTHER over the last 24 hours, it appears that the sentiment has been predominantly positive. Here are some highlights from the top tweets:
Tweet Text | Published | Interaction Count |
---|---|---|
Did you know @UNREALMobile accepts payment in SOL MOTHER X | 2024-07-01 02:19:32 | 544.9K |
Ive heard karma can be a bitch MOTHER knows best | 2024-07-02 23:16:20 | 105K |
Betting 700K on iggys butt is crazy | 2024-07-03 14:41:33 | 80.1K |
MOTHER CAME TO DOMINATE | 2024-06-26 00:38:55 | 8.4M |
Thinking its a bet on my butt is how I know youre not the smartest, but MOTHER still loves you | 2024-07-03 18:52:40 | 57.8K |
Whole-heartedly believe in MOTHER despite this bottom taking longer to form due to market conditions... | 2024-07-03 18:11:14 | 47.5K |
Respect your MOTHER | 2024-07-03 03:39:47 | 45.6K |
The interaction counts indicate a high level of engagement with these tweets, suggesting a positive sentiment towards $MOTHER. Additionally, the tweet "Whole-heartedly believe in MOTHER" provides a detailed insight into the community's support and belief in the token, emphasizing its strong community and influential backing.
Overall, the social sentiment for $MOTHER over the last 24 hours has been positive, as evidenced by the high interaction counts and supportive messages from the community.