could you please list top 20 memecoins on BNB chain by FDV?
Fere Pro Created at: 23 August, 2024 08:07 PM
Here are the top 20 memecoins on the BNB Chain (BSC) by Fully Diluted Valuation (FDV):
Rank | Name | Symbol | Current Price (USD) | Market Cap (USD) | Fully Diluted Valuation (USD) | Circulating Supply | Total Supply | Contract Address |
---|---|---|---|---|---|---|---|---|
1 | Brett | BRETT | 0.0993 | 978,780,796 | 978,780,796 | 9,910,173,649.89 | 9,910,173,652.41 | |
2 | Degen (Base) | DEGEN | 0.0051 | 63,139,095 | 186,994,355 | 12,481,637,551 | 36,965,935,954 | |
3 | Toshi | TOSHI | 0.0001 | 55,870,368 | 55,870,368 | 420,690,000,000 | 420,690,000,000 | |
4 | Mister Miggles | MIGGLES | 0.0421 | 40,327,075 | 40,327,075 | 958,766,822.82 | 958,766,822.82 | |
5 | Basenji | BENJI | 0.0219 | 21,924,943 | 21,924,943 | 1,000,000,000 | 1,000,000,000 | |
6 | Bamboo on Base | BAMBOO | 0.0162 | 16,203,558 | 16,203,558 | 1,000,000,000 | 1,000,000,000 | |
7 | WEWECOIN | WEWE | 0.0001 | 12,280,690 | 12,280,690 | 100,000,000,000 | 100,000,000,000 | |
8 | mfercoin | MFER | 0.0115 | 11,542,630 | 11,542,630 | 999,998,066.04 | 999,998,066.04 | |
9 | Mochi | MOCHI | 0.00000929 | 9,286,181 | 9,286,181 | 1,000,000,000,000 | 1,000,000,000,000 | |
10 | ChompCoin | CHOMP | 0.0977 | 9,238,922 | 9,238,922 | 94,695,838.49 | 94,695,838.49 | |
11 | doginme | DOGINME | 0.0001 | 7,638,546 | 7,638,546 | 67,620,000,000 | 67,620,000,000 | |
12 | Andy | ANDY | 0.0073 | 7,281,658 | 7,281,658 | 1,000,000,000 | 1,000,000,000 | |
13 | NORMIE | NORMIE | 0.0065 | 6,322,377 | 6,322,377 | 975,579,803.20 | 975,579,803.20 | |
14 | higher | HIGHER | 0.0058 | 5,825,500 | 5,825,500 | 1,000,000,000 | 1,000,000,000 | |
15 | Base God | TYBG | 0.00004282 | 5,265,124 | 5,265,124 | 122,955,034,958.15 | 125,000,000,000 | |
16 | Keyboard Cat (Base) | KEYCAT | 0.00052546 | 5,231,300 | 5,231,300 | 10,000,000,000 | 10,000,000,000 | |
17 | Boomer | BOOMER | 0.0046 | 4,240,720 | 4,240,720 | 926,930,535.81 | 926,930,535.81 | |
18 | Toby ToadGod | TOBY | 0.000000013 | 3,831,634 | 5,473,764 | 294,000,000,000,000 | 420,000,000,000,000 | |
19 | Weirdo | WEIRDO | 0.00005068 | 3,517,944 | 3,517,944 | 69,420,000,000 | 69,420,000,000 | |
20 | Crash On Base | CRASH | 0.0036 | 3,450,219 | 3,450,219 | 956,318,775.51 | 956,318,775.51 |
This list includes the current price, market cap, fully diluted valuation, circulating supply, total supply, and contract address for each memecoin.
If you need further information or analysis, feel free to ask!