Trending Meme Tokens and Social Sentiment
Here's a rundown of the trending meme tokens along with their social sentiment and chatter:
Token | Current Price | Market Cap | 24h Change | 7d Change | Positive Sentiment (%) | Notable Social Chatter |
---|
Pepe (PEPE) | $0.00001144 | $4.82B | -1.90% | -9.87% | 80.15% | Cointf Eth 0x68c24ec3, Pepecoineth Status 1803341797508214815 |
Dogecoin (DOGE) | $0.1237 | $17.92B | -1.62% | -13.51% | 65.22% | Ragzyart Status 1803469930106331352, Laika Layer2 Status 1803458209488720209 |
Dogwifhat (WIF) | $2.04 | $2.04B | -3.79% | -19.03% | 47.06% | Neha664 0xd2c20191, Henrikzeberg Status 1803285196587794486 |
Shiba Inu (SHIB) | $0.00001842 | $10.85B | -2.05% | -14.84% | 73.33% | Elonmuskcast Status 1803416427216642216, Coingatecom Status 1803417025164849542 |
FLOKI (FLOKI) | $0.00017484 | $1.70B | 0.04% | -18.46% | 72.97% | Realflokiinu Status 1803507430287987019, Realflokiinu Status 1802365451017584975 |
Bonk (BONK) | $0.00002167 | $1.44B | -2.32% | -21.43% | 85.71% | Altcoindailyio Status 1803144464170623411, Ardizor Status 1802455854807232885 |
ConstitutionDAO (PEOPLE) | $0.08827 | $447.79M | -3.17% | -19.32% | 45.45% | Thecryptodog Status 1802882117527114028, Dippy Eth Status 1803382370503893103 |
Beercoin (BEER) | $0.00008019 | $71.66M | -14.55% | -74.86% | 75.96% | Lookonchain Status 1803003229837660498, Beercoinmeme Status 1802287989826965746 |
Turbo (TURBO) | $0.00499 | $350.17M | 25.49% | -0.46% | 84.38% | Turbotoadtoken Status 1803532761321308648, Turbotoadtoken Status 1803004989108887743 |
Cat in a Dogs World (MEW) | $0.00426 | $375.82M | 3.36% | 0.85% | 93.33% | Krakenpro Status 1803375344327553195, Coinmarketcap Status 1803442626689114620 |
Recommendations
Based on the current trends and social sentiment, here are my recommendations:
- Pepe (PEPE): Strong positive sentiment and active social chatter make it a good candidate.
- Shiba Inu (SHIB): Consistent community support and potential for price growth.
- Turbo (TURBO): Recent price surge and high community engagement suggest potential for further gains.
Always do your own research before making any investment decisions!