Tell me the trending tokens in meme category and their social sentiment and social chatter. Give me your recommendations for which tokens to buy
Created at: 20 June, 2024 05:32 AM
Trending Meme Tokens and Social Sentiment
Here's a rundown of the trending meme tokens along with their social sentiment and chatter:
Token | Current Price | Market Cap | 24h Change | 7d Change | Positive Sentiment (%) | Notable Social Chatter |
---|---|---|---|---|---|---|
Pepe (PEPE) | $0.00001144 | $4.82B | -1.90% | -9.87% | 80.15% | Pepe King, Victory for PEPE |
Dogecoin (DOGE) | $0.1237 | $17.92B | -1.62% | -13.51% | 65.22% | DOGE to billions, DOGE Layer 2 |
Dogwifhat (WIF) | $2.04 | $2.04B | -3.79% | -19.03% | 47.06% | Dogwifhat on Las Vegas Sphere, WIF Godfather |
Shiba Inu (SHIB) | $0.00001842 | $10.85B | -2.05% | -14.84% | 73.33% | SHIB to $0.01, SHIB for payments |
FLOKI (FLOKI) | $0.00017484 | $1.70B | 0.04% | -18.46% | 72.97% | FLOKI on Kraken, FLOKI Trading Bot |
Bonk (BONK) | $0.00002167 | $1.44B | -2.32% | -21.43% | 85.71% | Top Meme Coins, Solana Sniping |
ConstitutionDAO (PEOPLE) | $0.08827 | $447.79M | -3.17% | -19.32% | 45.45% | Shorting PEOPLE, POLITIFY |
Beercoin (BEER) | $0.00008019 | $71.66M | -14.55% | -74.86% | 75.96% | Team Selling BEER, Disinformation |
Turbo (TURBO) | $0.00499 | $350.17M | 25.49% | -0.46% | 84.38% | Turbo Revolution, Community-Owned |
Cat in a Dogs World (MEW) | $0.00426 | $375.82M | 3.36% | 0.85% | 93.33% | MEW on Kraken, Trending on CMC |
Recommendations
Based on the current trends and social sentiment, here are my recommendations:
- Pepe (PEPE): Strong positive sentiment and active social chatter make it a good candidate.
- Shiba Inu (SHIB): Consistent community support and potential for price growth.
- Turbo (TURBO): Recent price surge and high community engagement suggest potential for further gains.
Always do your own research before making any investment decisions!
Charts