Tell me the top gainers in the past 24 hours
Published 6/20/2024, 4:53:25 AM
Here are the top gainers in the past 24 hours:
| Name | Symbol | Current Price (USD) | 24h Change (%) | Market Cap (USD) |
|---|---|---|---|---|
| TOKPIE | TKP | 0.776647 | 218.12 | 61.49M |
| Turbo | TURBO | 0.00516276 | 31.41 | 353.92M |
| Fetch.ai | FET | 1.6 | 26.56 | 4.02B |
| Poollotto.finance | PLT | 2.03 | 25.04 | 30.46M |
| SingularityNET | AGIX | 0.653368 | 23.76 | 837.22M |
| Ocean Protocol | OCEAN | 0.658655 | 22.32 | 425.72M |
| OpSec | OPSEC | 0.538805 | 20.32 | 49.06M |
| Kenshi | KNS | 0.02697363 | 19.68 | 23.19M |
| Non-Playable Coin | NPC | 0.02508994 | 19.06 | 198.63M |
| Stargaze | STARS | 0.01284212 | 18.00 | 32.03M |
For more details, you can visit their respective websites or blockchain explorers.