I want to invest 100$ and make money in the next 3-4 weeks. give me some high risk high reward tokens to buy please . i don't mind losing this 100$
Created at: 09 July, 2024 08:24 AM
Based on the latest market data, here are some high-risk, high-reward tokens that you can consider for your $100 investment over the next 3-4 weeks. These tokens have shown significant price movements and have the potential for high returns, but they also come with high risk.
Top Gainers (30 Days)
Token Name | Symbol | Current Price (USD) | 30d Price Change (%) | Market Cap (USD) | Sentiment (%) | Chain |
---|---|---|---|---|---|---|
Hoppy | HOPPY | 0.00016466 | 1004.58 | 68.45M | 96.15 | Ethereum |
Hege | $HEGE | 0.02079404 | 491.94 | 20.78M | 100.00 | Solana |
Gigachad | GIGA | 0.0126595 | 471.30 | 121.60M | 69.23 | Solana |
RETARDIO | RETARDIO | 0.070488 | 198.09 | 70.97M | 37.50 | Solana |
Poollotto.finance | PLT | 3.33 | 138.00 | 50.25M | 25.00 | BSC |
Top Losers (30 Days)
Token Name | Symbol | Current Price (USD) | 30d Price Change (%) | Market Cap (USD) | Sentiment (%) | Chain |
---|---|---|---|---|---|---|
Beercoin | BEER | 0.00003228 | -92.43 | 28.85M | 75.00 | Solana |
Mother Iggy | MOTHER | 0.03426341 | -77.15 | 33.81M | 57.14 | Solana |
Jeo Boden | BODEN | 0.04823183 | -76.68 | 33.00M | 66.67 | Solana |
GME | GME | 0.00564855 | -74.74 | 38.42M | 100.00 | Solana |
PacMoon | PAC | 0.04993075 | -74.64 | 23.05M | 100.00 | Blast |
Trending Coins
Token Name | Symbol | Current Price (USD) | 24h Price Change (%) | Market Cap (USD) | Sentiment (%) | Chain |
---|---|---|---|---|---|---|
OctaSpace | OCTA | 2.37 | 21.31 | 74.16M | 88.33 | Ethereum |
LayerZero | ZRO | 3.92 | -0.51 | 427.15M | 72.73 | Ethereum |
Billy | BILLY | 0.169029 | 32.12 | 164.90M | 81.82 | Solana |
Solana | SOL | 142.67 | 4.41 | 65.72B | 77.06 | Solana |
ZKsync | ZK | 0.14983 | -1.36 | 547.33M | 74.29 | ZKsync |
Investment Recommendations
Based on the current market trends and social sentiment, here are some investment recommendations:
-
Hoppy (HOPPY)
- Current Price: $0.00016466
- 30d Price Change: +1004.58%
- Market Cap: $68.45M
- Sentiment: 96.15%
- Chain: Ethereum
- Investment Amount: $20
-
Hege ($HEGE)
- Current Price: $0.02079404
- 30d Price Change: +491.94%
- Market Cap: $20.78M
- Sentiment: 100.00%
- Chain: Solana
- Investment Amount: $20
-
Gigachad (GIGA)
- Current Price: $0.0126595
- 30d Price Change: +471.30%
- Market Cap: $121.60M
- Sentiment: 69.23%
- Chain: Solana
- Investment Amount: $20
-
RETARDIO (RETARDIO)
- Current Price: $0.070488
- 30d Price Change: +198.09%
- Market Cap: $70.97M
- Sentiment: 37.50%
- Chain: Solana
- Investment Amount: $20
-
Poollotto.finance (PLT)
- Current Price: $3.33
- 30d Price Change: +138.00%
- Market Cap: $50.25M
- Sentiment: 25.00%
- Chain: BSC
- Investment Amount: $20
Summary
Token Name | Investment Amount (USD) |
---|---|
Hoppy (HOPPY) | $20 |
Hege ($HEGE) | $20 |
Gigachad (GIGA) | $20 |
RETARDIO (RETARDIO) | $20 |
Poollotto.finance (PLT) | $20 |
This diversified investment approach balances high potential gainers with trending tokens, providing a mix of stability and growth potential. Always remember to do your own research and consider the risks before investing.