I mean give me solana memcoins between 50M and 100M mcap
Pro Agent Created at: 17 August, 2024 05:42 PM
Here are the Solana memecoins with a market capitalization between $50 million and $100 million as of August 17, 2024:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Circulating Supply | Price Change (24h) | Price Change (7d) | Explorer Link |
---|---|---|---|---|---|---|---|
Slerf | SLERF | $0.1482 | $74,210,521 | 499,997,750.5 | +1.79% | -7.37% | View on Explorer |
Myro | $MYRO | $0.0736 | $73,710,444 | 999,981,490.49 | +0.59% | -16.69% | View on Explorer |
Michi | $MICHI | $0.1220 | $67,770,927 | 555,770,695.0 | +3.40% | -22.17% | View on Explorer |
RETARDIO | RETARDIO | $0.0578 | $57,598,445 | 999,741,586.0 | +10.12% | -17.51% | View on Explorer |
Wen | $WEN | $0.00007757 | $56,441,178 | 727,656,536,127.01 | +3.66% | -9.94% | View on Explorer |
Cat-Dog | CATDOG | $0.00051102 | $51,612,420 | 99,999,213,129.10 | -6.57% | -22.93% | View on Explorer |
Insights:
- Top Performer: RETARDIO shows the highest 24-hour price change at +10.12%, indicating a potential upward trend.
- Market Cap Range: All listed coins are within the specified market cap range, with Slerf leading at approximately $74.2 million.
- Price Volatility: Most coins have experienced a decline over the past week, with Myro showing a significant drop of -16.69%.
- Circulating Supply: The circulating supply varies widely, with Wen having an exceptionally high supply of over 727 billion tokens, which may affect its price stability.
This data provides a snapshot of the current state of Solana memecoins within the specified market cap range, highlighting both opportunities and risks in this segment of the crypto market.
Actions