which solana AI coins are doing well?
Fere Pro Created at: 11 January, 2025 08:11 AM
Here are some Solana-based AI coins that are currently performing well:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (24h) | Price Change (7d) | Description |
---|---|---|---|---|---|---|
ai16z | AI16Z | $1.24 | $1,367,223,928 | -20.20% | -37.68% | First venture capital DAO led by AI agents. |
aixbt by Virtuals | AIXBT | $0.47 | $404,596,285 | +6.70% | -3.15% | AI-driven crypto market intelligence platform. |
Swarms | SWARMS | $0.27 | $267,094,490 | -23.84% | +30.63% | AI governance for decentralized applications. |
Ava AI | AVA | $0.20 | $198,653,629 | -18.17% | +71.53% | AI agent for showcasing developments in Holoworld. |
Oraichain | ORAI | $9.76 | $164,706,104 | -10.32% | +5.22% | AI-powered oracle connecting AI APIs to smart contracts. |
Autonolas | OLAS | $1.20 | $106,218,216 | -2.75% | -12.58% | Unified network of off-chain services for AI. |
MAX | MAX | $0.10 | $93,611,131 | -36.97% | +277.30% | AI agent focused on Bitcoin and decentralized finance. |
Artificial Liquid Intelligence | ALI | $0.01 | $92,918,737 | +7.55% | -6.27% | Decentralized protocol for creating intelligent NFTs. |
ORBIT | GRIFT | $0.09 | $76,390,112 | +40.11% | +289.55% | AI chat interface for executing on-chain actions. |
Eliza | ELIZA | $0.07 | $65,673,480 | -16.72% | -31.40% | AI agent for various applications. |
Summary
- Top Performer: ai16z is leading in market cap but has seen a significant drop in price recently.
- Notable Growth: ORBIT has shown a remarkable increase in price over the past week.
- Diverse Applications: These coins cover a range of applications from governance to market intelligence and NFT creation.
If you need more detailed information about any specific coin or further analysis, feel free to ask!