Show me the largest gainers across the top 300 cryptocurrencies, based on price movements in the last 24 hours.
Created at: 04 July, 2024 09:20 AM
Here are the top gainers across the top 300 cryptocurrencies based on price movements in the last 24 hours:
Name | Symbol | Current Price | Market Cap | Price Change (24h) | Circulating Supply |
---|---|---|---|---|---|
AQTIS | aqtis | $0.0086 | $18.63M | +124.15% | 2.15B |
Nemo Sum | nemo | $0.0286 | $26.93M | +49.18% | 946.41M |
Billy | billy | $0.1252 | $122.76M | +38.87% | 982.93M |
Hivemapper | honey | $0.0777 | $154.82M | +37.15% | 1.99B |
Beta Finance | beta | $0.0861 | $71.50M | +23.11% | 828.79M |
Stride Staked Atom | statom | $10.30 | $33.12M | +13.07% | 3.19M |
Commune AI | comai | $0.3113 | $34.60M | +11.40% | 111.27M |
Chainflip | flip | $1.41 | $42.72M | +8.93% | 30.58M |
KlimaDAO | klima | $3.49 | $33.34M | +8.26% | 9.53M |
Moon Tropica | cah | $8.77 | $23.95M | +7.66% | 2.71M |
These cryptocurrencies have shown significant price gains in the last 24 hours, with AQTIS leading the way with a remarkable 124.15% increase in price.