Top performing DeFi tokens this week
Fere Pro Created at: 08 December, 2024 11:21 AM
Here are the top-performing DeFi tokens for the week, based on their price change percentage over the last 7 days:
Rank | Token Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (7d) | Description |
---|---|---|---|---|---|---|
1 | Chainlink | LINK | $25.92 | $16,251,626,203 | +38.48% | A decentralized oracle network that connects smart contracts with real-world data. |
2 | Uniswap | UNI | $18.59 | $11,180,398,879 | +43.57% | A decentralized exchange protocol that allows users to swap various cryptocurrencies. |
3 | Hyperliquid | HYPE | $13.78 | $4,602,537,601 | +44.78% | A performant L1 optimized for decentralized finance applications. |
4 | Aave | AAVE | $279.77 | $4,196,591,839 | +36.87% | A decentralized money market protocol for lending and borrowing cryptocurrencies. |
5 | Lido Staked Ether | stETH | $3,961.28 | $38,988,838,791 | +7.51% | Represents staked Ether in Lido, allowing users to earn ETH 2.0 staking rewards. |
6 | Dai | DAI | $0.9995 | $3,490,471,660 | -0.08% | A stablecoin pegged to the US dollar, collateralized by multiple assets. |
7 | Ethena | ENA | $1.003 | $2,947,796,327 | +23.22% | A decentralized finance platform with a focus on stablecoin protocols. |
8 | Lido DAO | LDO | $2.13 | $1,913,797,292 | +19.90% | Governance token for Lido, a liquid staking solution for Ethereum. |
9 | Maker | MKR | $2,132.37 | $1,896,841,591 | +16.91% | Governance token for the MakerDAO, which manages the DAI stablecoin. |
10 | Pyth Network | PYTH | $0.5065 | $1,835,287,695 | +0.74% | A decentralized oracle network providing real-time financial market data. |
These tokens have shown significant price movements and are among the top performers in the DeFi sector this week. If you need more detailed information about any specific token, feel free to ask!