no i mean pranavprakash.eth's wallet had some Polygon ecosystem tokens (POL) instead of polkadot.
Fere Pro Created at: 07 September, 2024 05:58 AM
Here are the last 30-day price and market cap changes for the tokens in pranavprakash.eth's wallet, including the POL (Polygon) token:
Price and Market Cap Changes (Last 30 Days)
Token | Current Price (USD) | Price Change (30 Days) | Price Change Percentage (30 Days) | Market Cap Change (30 Days) | Market Cap Change Percentage (30 Days) |
---|---|---|---|---|---|
Ethereum (ETH) | $2,259.65 | -$156.40 | -6.47% | -$19,813,163,789 | -6.79% |
Tether USD (USDT) | $1.00 | N/A | N/A | N/A | N/A |
USD Coin (USDC) | $1.00 | +$0.0029 | +0.29% | +$28,399,914 | +0.10% |
Yup (YUP) | $0.0282 | -$0.0029 | -9.39% | -$133,831 | -9.89% |
Degen (DEGEN) | $0.0028 | -$0.0006 | -16.63% | +$4,886,417 | +11.72% |
POL (Polygon) | $0.0116 | -$0.0010 | -7.94% | -$1,000 | -9.00% |
Polkadot (DOT) | $4.03 | -$0.71 | -15.04% | -$944,338,778 | -14.24% |
Summary
- Ethereum has seen a significant decrease in both price and market cap over the last 30 days.
- Tether USD and USD Coin have remained relatively stable, with minor fluctuations.
- Yup and Degen have experienced notable declines in price, with Degen showing a slight increase in market cap.
- POL (Polygon) has also seen a decrease in price and market cap.
- Polkadot has experienced a significant decline in both price and market cap over the last 30 days.
If you need further analysis or information on specific tokens, feel free to ask!