Show trending Solana tokens
Published 9/4/2025, 7:35:27 AM
Here are the trending tokens on Solana:
| Token Name | Address | Price (USD) | Market Cap (USD) | Volume (24h, USD) | Price Change (24h) | Transactions (24h) |
|---|---|---|---|---|---|---|
| GPU Coin | 4ZYp3T5toM75rL5yNEVJb8rKGUTiYqQ8kbwhsdsY4y4j | $0.0714 | $71,398,752 | $2,019,488 | +4.68% | 13,513 |
| Wrapped SOL | Czfq3xZZDmsdGdUyrNLtRhGc47cXcZtLG4crryfu44zE | $206.82 | $111,504,133,849 | $298,731,709 | -0.79% | 21,137 |
| USD Coin | xe92mfJXsdEesEssm4VzdUdztromHNVErxBDTMHm7Ez | $0.9998 | $8,980,835,087 | $298,731,709 | +0.004% | 21,638 |
| PokeBonk | G1cfbLgwGjxxQp6Q3VcXQfzvjKzHKjauEsPMev7UT12b | $0.000128 | $127,651 | $4,022,357 | +1.07% | 10,147 |
| TOKYO STUPID GAMES🔥 | f4Ziadg98SjP3aezrzKKaHWdZva8st8zXR6QcjnUJGu | $0.000099 | $98,717 | $4,022,357 | +1.07% | 10,147 |
| Collector Crypt | HnhpJPJgBG2KwniMTNW8cVBHvk1hFog3RC3kjnyc23tD | $0.2200 | $440,077,372 | $66,708,626 | +0.40% | 16,653 |
| Jupiter Perps LP | 6NUiVmsNjsi4AfsMsEiaezsaV9N4N1ZrD4jEnuWNRvyb | $5.45 | $1,928,598,535 | $40,564,179 | -0.20% | 23,500 |
| StreamerCoin | B1EzTqQTkAWMBZBkEyKGb5dxebYfB74nJcmSAR14cXJt | $0.0062 | $6,230,109 | $7,770,831 | +13.10% | 15,642 |
| The book of Answers | 2XtHo745uAcxcz7oUdh46QqyTx6Cv5TERfFQh2wPNkNa | $0.0098 | $9,824,089 | $13,937,937 | +0.52% | 2,118 |
| NOKKI | GXsn8W6TGgVAGpWRnoJ6i8dFeSZ78x4WAZiPGtSp4XVM | $0.000323 | $322,852 | $496,953 | +2.79% | 24,935 |
These tokens are currently trending based on their trading activity and market dynamics. If you need more details about any specific token or further analysis, feel free to ask!