trending tokens on solana
Published 9/29/2025, 2:26:48 PM
Here are the trending tokens on Solana based on the latest available data:
| Token Name | Current Price (USD) | Market Cap (USD) | FDV (USD) | 24h Price Change (%) |
|---|---|---|---|---|
| UPTOBER | 0.00193 | 1,746,129 | 1,746,129 | 390.34 |
| niggaliquid | 0.00736 | 7,356,744 | 7,356,744 | 151.72 |
| pibble | 0.00190 | 1,896,222 | 1,896,222 | 421.79 |
| TROLL | 0.15610 | 155,933,476 | 155,933,465 | 13.99 |
| Pump | 0.00571 | 2,019,938,528 | 5,705,980,694 | 12.53 |
| OFFICIAL TRUMP | 7.61163 | 1,522,326,384 | 7,611,626,514 | 1.52 |
| Kamino | 0.06885 | 196,736,185 | 688,479,763 | 2.26 |
| Raydium | 2.68467 | 719,833,135 | 1,489,987,747 | 4.01 |
| Holy coin | 0.00969 | 9,692,866 | 9,692,866 | 136.62 |
| USELESS COIN | 0.16488 | 164,874,757 | 164,734,719 | 12.84 |
| 1 bit coin | 0.02546 | 534,745 | 534,745 | 652.48 |
| Pandu Pandas | 0.00006 | 6,489,007 | 6,488,984 | 120.71 |
| Real | 0.08510 | 84,691,257 | 85,097,990 | 9.65 |
| ROY | 0.00315 | 3,147,491 | 3,147,490 | 515.17 |
| STONKS | 0.01279 | 12,793,268 | 12,793,267 | -20.40 |
| MORI COIN | 0.03805 | 34,243,424 | 38,048,267 | -4.08 |
| Pockemy | 0.02806 | 28,061,402 | 28,061,402 | 26.30 |
| GeorgePlaysClashRoyale | 0.01209 | 12,094,012 | 12,094,012 | 80.00 |
| just a shitcoin | 0.00131 | 1,267,645 | 1,267,644 | 85.98 |
| Infinity | 287.40040 | 62,706,218 | 285,746,288 | 5.02 |
Observations:
- High Volatility: Several tokens show significant 24-hour price changes, with "1 bit coin" leading with a remarkable 652.48% increase, followed by "pibble" (421.79%) and "UPTOBER" (390.34%). This indicates high speculative interest and rapid price movements in these assets.
- Diverse Market Caps: The trending tokens span a wide range of market capitalizations, from relatively small projects like "1 bit coin" (Market Cap: $534,745) to more established ones like "Pump" (Market Cap: $2.02 billion) and "OFFICIAL TRUMP" (Market Cap: $1.52 billion).
- Newer Projects: Many of these tokens appear to be relatively new, with "pool created at" dates in 2024 and 2025, suggesting that newer projects are capturing significant attention on Solana.
- "Shitcoin" Naming Trend: The presence of tokens like "just a shitcoin" and "USELESS COIN" highlights a trend of meme coins or projects with unconventional branding gaining traction.
- Established Projects: Tokens like "Raydium" and "Kamino" which are more established DeFi protocols on Solana, also appear on the trending list, indicating continued interest and activity in these ecosystems.
- Negative Performers: While most tokens are showing positive gains, "STONKS" and "MORI COIN" have experienced negative price changes in the last 24 hours, indicating that not all trending tokens are necessarily performing well.
This data provides a snapshot of the current speculative and active tokens on the Solana blockchain.