show me the list of trending tokens sorted by their social sentiment %
Created at: 19 June, 2024 01:48 PM
Trending Tokens Sorted by Social Sentiment
Token Name | Symbol | Current Price (USD) | Market Cap (USD) | Positive Sentiment (%) | Trade Pair |
---|---|---|---|---|---|
Azuro Protocol | AZUR | 0.177857 | 26.98M | 90.00 | AZURUSDT |
Ethereum | ETH | 3545.41 | 432.86B | 89.39 | ETHUSDT |
Aethir | ATH | 0.069792 | 263.27M | 85.71 | ATHUSDT |
Brett | BRETT | 0.146903 | 1.45B | 84.85 | BRETTUSDT |
Toshi | TOSHI | 0.00030298 | 127.22M | 83.33 | TOSHIUSDT |
Pendle | PENDLE | 5.81 | 899.29M | 82.61 | PENDLEUSDT |
MAGA Hat | MAGA | 0.00023881 | 98.24M | 78.95 | MAGAUSDT |
Bitcoin | BTC | 65161 | 1.28T | 75.09 | BTCUSDT |
Notcoin | NOT | 0.0153819 | 1.58B | 72.93 | NOTUSDT |
Biaoqing | BIAO | 0.03668761 | 36.67M | 70.37 | BIAOUSDT |
Solana | SOL | 138.08 | 63.79B | 66.36 | SOLUSDT |
ZKsync | ZK | 0.233866 | 858.83M | 61.09 | ZKUSDT |
MAGA | TRUMP | 8.41 | 389.20M | 58.62 | TRUMPUSDT |
Top 3 Tokens by Social Sentiment
- Azuro Protocol (AZUR) - 90.00%
- Ethereum (ETH) - 89.39%
- Aethir (ATH) - 85.71%
For more details, you can visit their respective websites or social media channels.
Charts