Show me BNb tokens which are doing well socially as well
Fere Pro Created at: 28 January, 2025 10:53 AM
BNB Token Overview
- Name: BNB (Binance Coin)
- Current Price: $674.15
- Market Cap: $98.36 billion
- Circulating Supply: 145,887,575.79 BNB
- Total Supply: 145,887,575.79 BNB
- Price Change (24h): +4.75%
- Price Change (7d): -1.26%
- Current Sentiment (Positive): 68.75%
Description:
BNB is the cryptocurrency of the Binance platform, primarily used for trading fees, transaction fees, and other services on the Binance exchange. It has a total supply of 200 million BNB, with a portion being burned periodically to increase the value of the remaining coins.
Links:
Social Media Activity
Here are some of the top tweets related to BNB in the past week:
Rank | Author | Tweet | Published | Interaction Count |
---|---|---|---|---|
1 | BNBCHAIN | The 30th quarterly BNB token burn has been completed directly on BNB Smart Chain. 163M has been burned. View burn details | 2025-01-23 04:51:51 | 425,476 |
2 | binance | The @BNBCHAIN team has successfully completed the 30th quarterly burn, reducing the total supply by 163M BNB. Link | 2025-01-23 15:59:15 | 233,798 |
3 | BNBCHAIN | What if staking your BNB could do more than earn rewards? What if it could secure networks, boost DeFi, even win you a share of 50,000 BNB? Link | 2025-01-15 13:03:51 | 174,997 |
4 | CryptooELITES | Binance Coin BNB is gearing up for a massive move. Targets to watch: 1,000, 1,250, 1,500, 2,000. Link | 2025-01-22 12:19:36 | 17,469 |
5 | cryptosanthoshK | Adding more BNB here won't hurt. Looking forward to see BNB only green candle soon. Link | 2025-01-23 09:31:05 | 17,991 |
6 | AltcoinScholar | Market Overview: BTC, ETH, SOL, BNB. 1 hour from now, the market could move massively. Link | 2025-01-21 13:07:57 | 17,964 |
7 | BNBCHAIN | The TVL Incentive Program competition has begun. Link | 2025-01-21 01:20:34 | 27,170 |
8 | BlokHash | Another Quarter, Another Burn. Link | 2025-01-23 11:56:46 | 13,915 |
9 | GEnergman11119 | BREAKING NEWS: Trumps World Liberty Financial has enough money to buy a total of 10 billion GALA worth about 300 million. Link | 2025-01-20 14:35:30 | 17,351 |
10 | 0xDamX | Imagine if TelegramDurov decided to launch a centralized exchange. Link | 2025-01-23 18:10:18 | 27,214 |
Summary
BNB is currently performing well in terms of price and social engagement, with significant interactions on social media regarding its recent token burn and staking programs. The positive sentiment around BNB is reflected in its social media activity, indicating strong community interest and engagement.