show me trending tokens on base whose age < 6 hours
Published 2/2/2026, 8:57:05 AM
Here are the trending tokens on the Base chain that were launched less than 6 hours ago, along with their current performance metrics:
| Token Name | Contract Address | Current Price | Market Cap | 24h Volume | 24h Buys | 24h Sells |
|---|---|---|---|---|---|---|
| ReldoTheScribe | 0x389e4cc15ace2f0993d61f0ff52c1f424915fb07 | $0.00000501 | $501.18K | $3.90M | 5,507 | 13,489 |
| Moltlaunch | 0xa448d40f6793773938a6b7427091c35676899125 | $0.00001237 | $1.24M | $922.44K | 1,470 | 1,195 |
| clawdspiracy | 0x37fcc465b4c1ab03759060a9794a818538613b07 | $0.00000217 | $216.96K | $3.76M | 6,514 | 15,556 |
| MOLT BUNKER | 0xce16ef461d88256d2d80dfd31f0d9e7a9fd59213 | $0.00000841 | $841.34K | $3.32M | 6,409 | 4,984 |
| Sylth | 0x07ca17cce91978fa83ffc6fe0529f93f82909b07 | $0.00000424 | $423.75K | $2.68M | 4,933 | 11,813 |
| Asymmetrix | 0xca54efb221c78bff5f2f459e596585b88ace8a7f | $0.00000719 | $719.28K | $3.05M | 5,178 | 3,687 |
| Clawmaster | 0x726aa4903eec4ee733f936cd7740660111b40b07 | $0.00000120 | $120.04K | $1.56M | 3,002 | 7,715 |
| Clawker AI | 0xf0d79acb48a4122e5d81eef8843fb239dc676b07 | $0.00000223 | $222.72K | $1.31M | 2,855 | 6,373 |
| Imitation Game | 0x488f94da37aef0eae7d0009243068ce1b620cb07 | $0.00000202 | $201.85K | $3.52M | 6,827 | 16,345 |
| Squaer | 0x2a767b649a4c469f2c4f88f85d4efb6be7abfb07 | $0.00000110 | $109.77K | $1.68M | 3,803 | 9,181 |
| Molthunt | 0x595a40a21842d5514a92539a09f3ceb9c46d3284 | $0.00000320 | $319.82K | $2.73M | 4,069 | 2,914 |
| rentahuman | 0xdca2b5eec39e7462213ddc621d9dc062d2eb6b07 | $0.00000049 | $49.45K | $1.48M | 2,765 | 7,269 |
| 0xCoral | 0x4e606cb7370a61060ad9916462871750d77e2b07 | $0.00000070 | $70.09K | $1.49M | 2,590 | 5,903 |
| Molt Road | 0x1b5e07d4d2f753fa2f7f1940a00e2273c19ecb07 | $0.00000489 | $488.92K | $1.50M | 2,143 | 5,670 |
| Polyclaw | 0xb74f028b3cee30f19b0ea8b992381f278d897b07 | $0.00000304 | $303.80K | $867.80K | 1,462 | 3,215 |
| CLAWDVEGAS | 0xd484aab2440971960182a5bc648b57f0dd20eb07 | $0.00000800 | $800.07K | $1.25M | 1,523 | 1,548 |
| CLAWK | 0xb25404cf350408cbaaded7bace21fb93a7e9ab07 | $0.00000280 | $279.69K | $466.85K | 686 | 1,911 |
| Agentrier | 0x78f4545ff13a7a98c4808cf48e7720b26e94bb07 | $0.00000042 | $42.13K | $751.19K | 1,685 | 3,780 |
Key Observations:
- High Trading Volume: Several tokens, despite their young age and relatively small market caps, are exhibiting significant 24-hour trading volumes. ReldoTheScribe leads with $3.90M, followed closely by clawdspiracy ($3.76M), Imitation Game ($3.52M), and MOLT BUNKER ($3.32M). This indicates strong initial interest and active trading.
- Market Cap Variation: Market capitalization ranges from a low of $42.13K for Agentrier to a high of $1.24M for Moltlaunch. This wide range suggests varying levels of initial liquidity and investor confidence.
- Buy/Sell Imbalance: Many of these new tokens show a higher number of sell transactions compared to buys within the last 24 hours. For instance, clawdspiracy has 15,556 sells versus 6,514 buys, and ReldoTheScribe has 13,489 sells versus 5,507 buys. This could indicate early profit-taking or a lack of sustained buying pressure after the initial launch. However, Moltlaunch and MOLT BUNKER show a more balanced or even slightly positive buy-to-sell ratio, which might suggest more stable early price action.
- Price Points: Current prices are generally very low, often in the fractions of a cent, which is typical for newly launched tokens with large supplies.
These tokens represent very early-stage opportunities on the Base chain, characterized by high volatility and speculative interest.