Tokens Mentioned by @waicombinator on Twitter
Published 8/24/2025, 2:07:30 AM
Here are the tokens that @wai_combinator has spoken about recently:
- Monk (0xMonk)
- Degenerate SQuiD (SQDGN)
- BaseApp
- Virtuals
- Room
- AIXBT
- AIXCB
- CertaiK
- Loky
- Rabbi Schlomo (Shekel)
- VaderAI
Current Prices and Market Caps
Here are the current prices and market caps for these tokens:
| Token | Current Price (USD) | Market Cap (USD) |
|---|---|---|
| Monk | $0.0051 | $5,132,913 |
| SQDGN | $0.0093 | $9,316,936 |
| BaseApp | Not Found | Not Found |
| Virtuals | Not Found | Not Found |
| Room | $0.0081 | $5,661,528 |
| AIXBT | $0.1188 | $115,478,743 |
| AIXCB | $0.00297 | $2,970,196 |
| CertaiK | $0.000685 | $682,729 |
| Loky | $0.00216 | $2,040,853 |
| Shekel | $0.00378 | $3,775,077 |
| VaderAI | $0.00887 | $8,837,102 |
Technical Analysis Summary
Following is the technical analysis for selected tokens based on the latest data:
| Token | RSI | MACD (Histogram) | EMA(9) | EMA(21) | EMA(50) | Last Candle Close (USD) |
|---|---|---|---|---|---|---|
| Monk | 52.27 | -2.69e-09 | 8.26e-07 | 8.25e-07 | 8.22e-07 | 0.000000837719 |
| SQDGN | 64.35 | 8.35e-05 | 0.00853 | 0.00759 | 0.00653 | 0.0097724 |
| Room | 51.66 | 6.36e-05 | 0.01065 | 0.00821 | 0.00507 | 0.00810754 |
| AIXBT | 48.38 | -0.00011 | 0.1168 | 0.1228 | 0.1334 | 0.122491 |
| AIXCB | 50.74 | 0.00012 | 0.00288 | 0.00290 | 0.00376 | 0.00305623 |
| CertaiK | 51.65 | 1.73e-05 | 0.00070 | 0.00067 | 0.00075 | 0.00070306 |
| Loky | 53.26 | 2.54e-05 | 0.00224 | 0.00205 | 0.00200 | 0.00224117 |
| Shekel | 54.11 | 3.20e-05 | 0.00360 | 0.00356 | 0.00387 | 0.00409018 |
| VaderAI | 36.21 | -0.00011 | 0.01605 | 0.01742 | 0.02209 | 0.00996551 |
Buy/Sell Score (Out of 10)
Based on the technical analysis, here is a score reflecting the potential buy/sell decision:
| Token | Buy/Sell Score |
|---|---|
| Monk | 6 |
| SQDGN | 8 |
| Room | 6 |
| AIXBT | 5 |
| AIXCB | 6 |
| CertaiK | 6 |
| Loky | 7 |
| Shekel | 6 |
| VaderAI | 4 |
Summary
- High Potential Tokens: SQDGN, Loky, Monk
- Moderate Potential Tokens: AIXBT, AIXCB, Shekel, CertaiK, Room
- Caution Recommended: VaderAI
This analysis reflects the current market situation and technical indicators. Please consider further research and personal investment strategy before making any trading decisions.