How is a16z portfolio doing?
TA Researcher Created at: 24 July, 2024 01:40 PM
Here is the performance overview of the a16z (Andreessen Horowitz) portfolio, highlighting the key cryptocurrencies they are invested in:
a16z Portfolio Performance
Name | Symbol | Current Price (USD) | Market Cap (USD) | 24h Price Change (%) | 7d Price Change (%) | Circulating Supply | Total Supply |
---|---|---|---|---|---|---|---|
Ethereum | ETH | 3,497.80 | 420.05B | -0.04 | +4.88 | 120.23M | 120.23M |
Solana | SOL | 179.78 | 83.31B | +3.84 | +18.28 | 464.39M | 580.59M |
XRP | XRP | 0.59 | 33.06B | -0.24 | +12.49 | 55.91B | 99.99B |
Avalanche | AVAX | 32.30 | 12.74B | +11.66 | +20.52 | 394.76M | 444.11M |
NEAR Protocol | NEAR | 6.20 | 6.84B | -1.05 | +11.61 | 1.10B | 1.18B |
Uniswap | UNI | 7.92 | 5.97B | -1.14 | -6.34 | 753.77M | 1.00B |
Internet Computer | ICP | 10.48 | 4.89B | +2.19 | +19.22 | 467.06M | 521.25M |
Aptos | APT | 7.42 | 3.46B | +0.66 | +11.04 | 467.77M | 1.11B |
Maker | MKR | 2,858.45 | 2.66B | +1.80 | +1.13 | 930.40K | 977.63K |
Optimism | OP | 1.94 | 2.18B | +2.13 | +7.18 | 1.12B | 4.29B |
Insights:
- Ethereum (ETH) remains the largest holding in the portfolio with a market cap of $420.05 billion, despite a slight decline of -0.04% in the last 24 hours.
- Solana (SOL) has shown strong performance with a +3.84% increase in the last 24 hours and a +18.28% rise over the past week.
- Avalanche (AVAX) is also performing well, with a +11.66% increase in the last 24 hours and +20.52% over the week.
- XRP has a solid weekly performance with a +12.49% increase, despite a minor drop in the last 24 hours.
- Uniswap (UNI) and NEAR Protocol (NEAR) have seen slight declines in the last 24 hours, but NEAR has a positive weekly change of +11.61%.
This data reflects a diverse portfolio with a mix of established and emerging cryptocurrencies, showcasing the dynamic nature of the crypto market.