Trending Coins
Name | Symbol | Current Price | Market Cap | 24h Change | 7d Change | Sentiment |
---|
ZKsync | ZK | $0.21 | $790.04M | -5.12% | 0.00% | 66.82% |
MAGA | TRUMP | $7.77 | $362.91M | -16.32% | -41.59% | 57.35% |
Biaoqing | BIAO | $0.04 | $40.57M | 13.98% | 94.19% | 82.14% |
Brett | BRETT | $0.15 | $1.49B | -0.06% | -1.39% | 76.24% |
Toshi | TOSHI | $0.00028 | $118.85M | -8.16% | -25.03% | 71.43% |
Ondo | ONDO | $1.26 | $1.81B | 5.02% | -3.51% | 68.89% |
MAGA Hat | MAGA | $0.00025 | $99.93M | 14.19% | 0.79% | 81.08% |
Solana | SOL | $135.72 | $62.49B | -3.19% | -10.85% | 71.88% |
Ethereum | ETH | $3575.13 | $437.61B | 0.62% | 2.28% | 84.82% |
Notcoin | NOT | $0.01566 | $1.60B | -1.62% | -13.51% | 78.71% |
Pixels | PIXEL | $0.29 | $225.01M | 1.68% | -24.46% | 71.43% |
Pepe | PEPE | $0.00001147 | $4.81B | -1.57% | -9.62% | 79.23% |
Ocean Protocol | OCEAN | $0.68 | $438.72M | 26.35% | -2.71% | 95.00% |
Toncoin | TON | $7.16 | $17.49B | 1.93% | -6.01% | 63.08% |
Jupiter | JUP | $0.78 | $1.04B | 1.29% | -17.28% | 64.10% |
Top Gainers (24h)
Name | Symbol | Current Price | Market Cap | 24h Change | 7d Change | Sentiment |
---|
TOKPIE | TKP | $0.78 | $61.96M | 219.74% | 2.71% | 33.33% |
Fetch.ai | FET | $1.67 | $4.15B | 31.15% | 0.12% | 89.80% |
Turbo | TURBO | $0.0051 | $352.65M | 27.68% | 1.74% | 84.38% |
SingularityNET | AGIX | $0.68 | $857.75M | 27.15% | -2.51% | 90.00% |
Ocean Protocol | OCEAN | $0.68 | $438.72M | 26.35% | -2.71% | 95.00% |
Poollotto.finance | PLT | $2.02 | $30.35M | 24.68% | 41.82% | N/A |
LandWolf | WOLF | $0.00011 | $103.51M | 20.98% | 8.50% | 80.00% |
Kenshi | KNS | $0.027 | $23.29M | 20.17% | 34.40% | 100.00% |
OpSec | OPSEC | $0.55 | $49.70M | 19.48% | -9.70% | 85.71% |
RyuJin | RYU | $0.00000003 | $33.69M | 18.92% | -1.13% | 100.00% |
Top Losers (24h)
Name | Symbol | Current Price | Market Cap | 24h Change | 7d Change | Sentiment |
---|
Doland Tremp | TREMP | $0.59 | $58.14M | -25.02% | -41.90% | 88.89% |
Kitten Haimer | KHAI | $0.45 | $25.14M | -22.40% | -31.07% | 50.00% |
PacMoon | PAC | $0.10 | $46.54M | -21.65% | -23.23% | 50.00% |
Jeo Boden | BODEN | $0.11 | $76.78M | -20.85% | -34.81% | 63.64% |
Crown by Third Time Games | CROWN | $0.41 | $72.05M | -18.22% | -14.09% | 100.00% |
inSure DeFi | SURE | $0.0056 | $147.50M | -16.60% | -3.97% | N/A |
MAGA | TRUMP | $7.77 | $362.91M | -16.32% | -41.59% | 57.35% |
GoGoPool | GGP | $6.19 | $25.59M | -16.28% | -24.62% | N/A |
Apu Apustaja | APU | $0.00048 | $152.31M | -15.79% | -13.46% | 71.43% |
Habibi (Sol) | HABIBI | $0.021 | $21.24M | -15.57% | -24.25% | 100.00% |
Global Market Cap and Volume (Last 7 Days)
Date | Market Cap (USD) | Volume (USD) |
---|
2024-06-12 | $2.56T | $122.37B |
2024-06-13 | $2.52T | $87.11B |
2024-06-14 | $2.55T | $68.17B |
2024-06-15 | $2.58T | $49.81B |
2024-06-16 | $2.54T | $90.05B |
2024-06-17 | $2.48T | $124.14B |
2024-06-18 | $2.49T | $74.37B |
2024-06-19 | $2.49T | $76.57B |
Recommendations
Based on the current market trends and sentiment, here are some recommendations:
- Ocean Protocol (OCEAN): With a 26.35% increase in the last 24 hours and a high positive sentiment of 95%, this token shows strong potential.
- Fetch.ai (FET): A significant 31.15% increase in the last 24 hours and a positive sentiment of 89.8% make this a promising option.
- Turbo (TURBO): With a 27.68% increase in the last 24 hours and a positive sentiment of 84.38%, this token is worth considering.
- SingularityNET (AGIX): A 27.15% increase in the last 24 hours and a positive sentiment of 90% indicate strong potential.
- Poollotto.finance (PLT): A 24.68% increase in the last 24 hours and a 41.82% increase over the last 7 days make this a good option.
Please note that cryptocurrency investments are highly volatile and it's important to do your own research before making any investment decisions.