DePin project on Solana ecosystem
Published 10/22/2024, 3:51:21 PM
Here are some DePIN (Decentralized Physical Infrastructure Network) projects on the Solana ecosystem:
| Project Name | Symbol | Current Price (USD) | Market Cap (USD) | Description | Links |
|---|---|---|---|---|---|
| Render | RENDER | $5.68 | $2,226,107,806 | The Render Network is a decentralized GPU compute platform for applications ranging from 3D rendering to machine learning and generative AI. It connects node operators with artists and developers to scale intensive 3D rendering work and machine learning applications in the cloud. | Website |
| Helium | HNT | $6.40 | $1,089,621,762 | Helium is a decentralized machine network powered by a physical blockchain. It allows gateway operators to earn tokens based on coverage they provide and transaction fees from devices connecting to their gateways. | Website |
| io.net | IO | $2.00 | $239,954,050 | io.net is the world’s largest decentralized computing network that allows machine learning engineers to access scalable distributed clusters at a fraction of the cost of centralized services. | Website |
| Hivemapper | HONEY | $0.0537 | $145,537,791 | HONEY is the cryptocurrency of the Hivemapper Network, rewarding contributions to the mapping network. It aims to build a map of the world through community contributions. | Website |
| Nosana | NOS | $1.64 | $135,769,997 | The Nosana Network provides decentralized CPU-based Dev(Ops) solutions, revolutionizing the development process of Metaverse projects. It helps open-source projects build software faster and more cost-effectively. | Website |
| Helium Mobile | MOBILE | $0.00096251 | $96,505,784 | Helium Mobile is part of the Helium Network, a decentralized wireless infrastructure project that incentivizes individuals to deploy and operate wireless networks. It supports various use cases, including IoT devices and mobile connectivity. | Website |
| Pocket Network | POKT | $0.0375 | $63,542,198 | Pocket Network is a blockchain data platform that coordinates and distributes data at scale, enabling seamless interactions between blockchains and applications. It allows developers to integrate blockchain-enabled applications easily. | Website |
| Shadow Token | SHDW | $0.3079 | $49,527,518 | $SHDW is the utility token that powers the Shadow dePIN ecosystem, providing decentralized storage, compute, and network orchestration. Users utilize $SHDW to pay for decentralized data storage and compute. | Website |
| Helium IOT | IOT | $0.0011 | $34,278,623 | Helium IOT is part of the Helium Network, facilitating IoT devices through the LoRaWAN network. It incentivizes participants to contribute resources and share benefits. | Website |
| WeatherXM | WXM | $0.5207 | $29,217,852 | $WXM is the governance token for the WeatherXM Network, granting holders voting rights and used to acquire licensing rights on the Network's data. | Website |
These projects leverage decentralized infrastructure to provide various services, from computing power to wireless networks and data storage. If you need more information about any specific project, feel free to ask!