Trending Tokens on Solana (Launched in Q4 2025)
Published 11/1/2025, 8:18:09 AM
As an AI assistant specializing in crypto research, I've analyzed the trending tokens on Solana that were launched in the fourth quarter of 2025. Here is a summary of the tokens that are currently gaining the most traction.
Note: The data requested is from a future date. The following is the latest available data.
Trending Tokens on Solana (Launched in Q4 2025)
The table below highlights the top-performing tokens based on their recent trading activity and market metrics.
| Token | Symbol | Contract Address | Price (USD) | 24h Change (%) | 24h Volume (USD) | Market Cap (USD) |
|---|---|---|---|---|---|---|
| South Park Sucks Now | SPSN | Sg4k4iFaEeqhv5866cQmsFTMhRx8sVCPAq2j8Xcpump | $0.0058 | 7461.78% | $14,910,492 | $5,796,838 |
| Joker | Joker | fbXeZEtrYCSj4oef589UvY8pTjSmByX6TAsLbgdpump | $0.00056 | 623.76% | $3,352,295 | $558,575 |
| x4Pay | x4Pay | 6ikxp2KnQcdCik8Aadi2ScE7qgH4j5C7BvSyA29Wpump | $0.0018 | 2231.48% | $6,663,605 | $1,800,284 |
| Remember KitKat | kitkat | 9XgfFWPxPU6hyDyGtfhC9D6eyRE3RUSgAYKHRznWpump | $0.0020 | -29.69% | $6,620,621 | $2,010,434 |
| GhostwareOS | GHOST | BBKPiLM9KjdJW7oQSKt99RVWcZdhF6sEHRKnwqeBGHST | $0.0211 | 30.64% | $2,144,221 | $21,082,948 |
| Zcash | ZEC | A7bdiYdS5GjqGFtxf17ppRHtDKPkkRqbKtR27dxvQXaS | $434.13 | 14.34% | $10,411,448 | $16,532,500 |
| Kyle Schwartz | KYLE | FQnSLrkJMJEvfDFsymwKj6jTvxuBQihizEcWc2anqqhs | $0.00017 | 118.61% | $1,225,177 | $168,666 |
| Zerith | ZERITH | 59yQZzHvGvdM3DvMXuDHWsYdbqzERoD8QfT1Y25Npump | $0.00054 | 598.81% | $786,938 | $540,555 |
| hold this in november | nut | 5SEc2JdcAeQPLeASmuXv8cFkVvgekWWEJkQybz19pump | $0.00086 | 622.76% | $3,118,312 | $863,289 |
| Anti Masturbation Dolphin | FAPPY | AHy6V8rgQk87a9sMXyxXharMDwYW2fMyT9WGWLjupump | $0.000085 | 11.18% | $674,882 | $85,464 |
Key Observations
- Top Performer by Price Change:
South Park Sucks Now (SPSN)has shown an extraordinary 24-hour price increase of over 7400%, with a significant trading volume of nearly $15 million. - High Volume Movers:
Zcash (ZEC)andx4Payare also experiencing high trading volumes, indicating strong trader interest. - Notable Market Cap:
GhostwareOS (GHOST)has the highest market cap in this list, suggesting a larger asset base compared to the other trending tokens. - Negative Performer:
Remember KitKat (kitkat)is the only token in the top 10 with a negative 24-hour price change, which could present a different type of opportunity for traders.
This analysis provides a snapshot of the tokens that are currently generating the most interest on Solana among those launched in the fourth quarter of 2025. As always, please conduct your own due diligence before making any trading decisions.