who is the owner of aron.base.eth? top token in their portfolio?
Fere Pro Created at: 20 December, 2024 09:50 AM
The owner of the ENS name aron.base.eth is associated with the Ethereum address 0xaf82A37FA0feBD276c378c92524675d3f91Be8a4.
Top Tokens in Their Portfolio
Here are the top tokens held in their portfolio across various chains:
Token Name | Symbol | Quantity | Value (USD) | Chain |
---|---|---|---|---|
Henlo | HENLO | 23,589,427,187.24 | $2,464.53 | Base |
BORED | BORED | 941,606.16 | $893.14 | Base |
USD Coin | USDC | 884.36 | $882.73 | Base |
DEGEN | DEGEN | 36,695.21 | $371.75 | Base |
Ethereum | ETH | 0.08 | $267.68 | Base |
The Doge NFT | DOG | 14,720.61 | $61.85 | Base |
zkSync | ZK | 4,806.00 | $768.59 | zkSync Era |
Jim | jim | 50,000,000.00 | $254.71 | Ethereum |
Blood | BLOOD | 14,166.21 | $190.18 | Ethereum |
BNB | BNB | 0.11 | $71.10 | Binance Smart Chain |
Summary
- The owner of aron.base.eth is linked to the Ethereum address 0xaf82A37FA0feBD276c378c92524675d3f91Be8a4.
- Their portfolio includes significant holdings in tokens like Henlo, BORED, and USD Coin, with a total value of approximately $5,025.66 across various chains.
If you need more detailed information or further analysis, feel free to ask!