Please tell me which ones would be a good buy in the current environment
Fere Pro Created at: 22 November, 2024 06:53 AM
Based on the current market environment, here are some cryptocurrency tokens that could be considered good buys, categorized into top gainers, trending coins, and those that have recently lost value but may present buying opportunities.
Top Gainers (Last 24 Hours)
These tokens have shown significant price increases recently:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (24h) | Sentiment |
---|---|---|---|---|---|
Happy Cat | HAPPY | 0.03599 | 116,625,145 | +327.21% | 93.58% |
Numogram | GNON | 0.03231 | 32,215,678 | +169.48% | 100.00% |
ai16z | AI16Z | 0.07613 | 81,038,185 | +169.32% | 83.33% |
Memes AI | MEMESAI | 0.05917 | 58,414,132 | +113.11% | 87.50% |
Omega | OMEGA | 0.03350 | 33,383,881 | +100.94% | 100.00% |
Trending Coins
These tokens are currently trending and may have potential for growth:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (24h) | Sentiment |
---|---|---|---|---|---|
Tokamak Network | TON | 2.19 | 105,536,152 | +78.44% | N/A |
Act I The AI Prophecy | ACT | 0.56008 | 530,385,064 | +85.23% | 64.34% |
Degen (Base) | DEGEN | 0.01772 | 299,639,473 | +70.59% | 89.83% |
Top Losers (Last 24 Hours)
These tokens have seen price declines but may present buying opportunities if you believe in their long-term potential:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (24h) | Sentiment |
---|---|---|---|---|---|
Acet | ACT | 0.04395 | 97,016,561 | -29.35% | 85.71% |
Tribe | TRIBE | 0.47137 | 251,208,468 | -28.33% | 0.00% |
Blox | CDT | 0.17450 | 117,635,072 | -24.57% | N/A |
Bongo Cat | BONGO | 0.03464 | 34,605,462 | -22.72% | 100.00% |
Hoppy | HOPPY | 0.00018329 | 77,558,456 | -22.67% | 87.50% |
Summary
- Top Gainers: Tokens like Happy Cat and Numogram have shown impressive gains and positive sentiment, making them attractive for potential investment.
- Trending Coins: Tokamak Network and Act I The AI Prophecy are gaining attention and may have further upside.
- Top Losers: While Acet and Tribe have seen declines, they may be worth considering for a rebound if you believe in their fundamentals.
Always conduct your own research and consider market conditions before making investment decisions.