Show me the top 10 trending tokens and also their social sentiment.
Created at: 20 June, 2024 05:51 AM
Top 10 Trending Tokens and Their Social Sentiment
Token | Symbol | Current Price (USD) | Market Cap (USD) | 24h Change (%) | 7d Change (%) | Positive Sentiment (%) | Notable Social Mentions |
---|---|---|---|---|---|---|---|
ZKsync | ZK | 0.2148 | 790.04M | -5.12 | 0.00 | 66.82 | Bitget Listing, TVL Comparison |
MAGA | TRUMP | 7.77 | 362.91M | -16.32 | -41.59 | 57.35 | Airdrop Announcement, Trump Loyalty |
Biaoqing | BIAO | 0.0403 | 40.83M | 13.32 | 93.06 | 82.14 | BitMart Listing, Strong Chart |
Brett | BRETT | 0.1498 | 1.49B | -0.09 | -1.41 | 76.24 | Top Gainer, Perpetual Live |
Toshi | TOSHI | 0.0003 | 118.85M | -8.74 | -25.50 | 71.43 | Satoshi Season, Top Memes |
Ondo | ONDO | 1.25 | 1.81B | 4.75 | -3.88 | 68.89 | RWA Narrative, Altcoin Loading |
MAGA Hat | MAGA | 0.0002 | 99.93M | 13.34 | 0.04 | 81.08 | Never Surrender Hat, Flight Incident |
Solana | SOL | 135.42 | 62.49B | -3.41 | -11.04 | 71.88 | Breakpoint Conference, Ethereum Gas Fees |
Ethereum | ETH | 3575.65 | 437.61B | 0.64 | 2.29 | 84.82 | SEC Investigation, Gas Fees |
Notcoin | NOT | 0.0156 | 1.60B | -1.73 | -13.60 | 78.71 | Gasless Transfers, Hamster Kombat |
Notable Mentions
- Pepe (PEPE): Top Memes, Victory
- Ocean Protocol (OCEAN): Token Merge, Support for AI
- Toncoin (TON): Tap-2-Earn, Bing Ventures Support
- Jupiter (JUP): Supply Reduction, Future of JUP
- Pixels (PIXEL): Live Stream AMA, Accidental Pixels
Charts