could you please list top-20 memecoins on BNB chain by FDV?
Fere Pro Created at: 23 August, 2024 04:50 PM
Here are the top 20 memecoins on the BNB Chain by Fully Diluted Valuation (FDV):
Rank | Name | Symbol | Current Price (USD) | Market Cap (USD) | Fully Diluted Valuation (USD) | Circulating Supply | Total Supply |
---|---|---|---|---|---|---|---|
1 | Resistance Dog | REDO | 0.3153 | 31,577,445 | 31,577,445 | 100,000,000 | 100,000,000 |
2 | TON FISH MEMECOIN | FISH | 0.000000032325 | 9,741,636 | 13,233,871 | 300,793,350,000,000 | 408,623,396,192,182.06 |
3 | The Resistance Cat | $RECA | 0.2955 | 2,921,532 | 2,961,903 | 9,841,973.14 | 9,977,971.99 |
4 | Shitcoin on TON | SHIT | 0.0141 | 1,023,791 | 1,023,791 | 72,300,000 | 72,300,000 |
5 | Ton Inu | TINU | 0.00064504 | 647,960 | 647,960 | 1,000,000,000 | 1,000,000,000 |
6 | DOGWIFHOOD | WIF | 0.00063784 | 638,556 | 638,556 | 998,920,173 | 998,920,173 |
7 | TOGE | TOGE | 0.00000277 | 277,981 | 277,981 | 100,000,000,000 | 100,000,000,000 |
8 | BROKIE ON TON | BROTON | 0.00028185 | 250,536 | 250,536 | 888,888,888 | 888,888,888 |
9 | Du Rove’s Wall | $WALL | 0.1839 | 0 | 3,687,848 | 0 | 19,840,000 |
10 | Hachiko Inu | HAKI | 0.00001476 | 0 | 148,298 | 0 | 10,000,000,000 |
11 | Hedgehog in the fog | HIF | 0.00247162 | 0 | 485,945 | 0 | 196,000,000 |
12 | Huebel Bolt | BOLT | 0.1119 | 0 | 670,153 | 0 | 6,000,693 |
13 | John Doge | JDOGE | 0.1021 | 0 | 102,731 | 0 | 1,000,000 |
14 | Kakaxa | KAKAXA | 0.0073 | 0 | 734,578 | 0 | 100,000,000 |
15 | meh on TON | MEH | 0.00029813 | 0 | 297,837 | 0 | 998,999,999 |
16 | MemeFund | MF | 5.59 | 0 | 2,359,568 | 0 | 420,000 |
17 | Mittens | MITTENS | 0.00156654 | 0 | 1,572,147 | 0 | 1,000,000,000 |
18 | MMM | MMM | 0.0201 | 0 | 423,702 | 0 | 21,000,000 |
19 | Morfey | MORFEY | 0.00000163 | 0 | 164,187 | 0 | 100,000,000,000 |
20 | Mumba | MUMBA | 0.0037 | 0 | 11,000.72 | 0 | 2,999,873 |
Please note that the market cap and fully diluted valuation are subject to change based on market conditions.