Show me the trending tokens for today
Published 7/4/2024, 9:17:40 AM
Here are the trending tokens for today:
| Symbol | Name | Current Price | Market Cap | 24h Price Change | 7d Price Change |
|---|---|---|---|---|---|
| spike | Spike | $0.0345 | $34.59M | -14.92% | 0.00% |
| fxs | Frax Share | $2.54 | $203.46M | -5.57% | -20.68% |
| zro | LayerZero | $3.22 | $353.59M | -23.04% | 25.29% |
| scrat | Scrat | $0.3026 | $30.14M | -28.74% | -59.91% |
| tao | Bittensor | $221.95 | $1.56B | -6.69% | -19.02% |
| zk | ZKsync | $0.1620 | $592.66M | -9.71% | 4.04% |
| btc | Bitcoin | $57.30k | $1.13T | -5.35% | -5.76% |
| sol | Solana | $134.29 | $62.13B | -8.41% | -1.47% |
| jup | Jupiter | $0.7807 | $1.05B | -5.27% | 0.99% |
| tia | Celestia | $5.06 | $985.58M | -14.37% | -19.91% |
| ton | Toncoin | $7.21 | $17.69B | -8.73% | -5.04% |
| wolf | LandWolf | $0.0120 | $120.42M | -11.95% | -6.37% |
| eth | Ethereum | $3.14k | $378.81B | -5.89% | -6.81% |
| ondo | Ondo | $1.10 | $1.57B | -3.43% | -5.61% |
| wif | dogwifhat | $1.77 | $1.76B | -13.45% | -13.24% |
These tokens are currently trending in the market, and their price changes over the last 24 hours and 7 days are also provided.