Price Changes Over the Last 7 Days
Published 9/16/2025, 6:38:17 AM
Here's the comparison of the growth of the top 10 robotic tokens against Bitcoin (BTC) over the last 7 days based on the Relative Strategy (RS/BTC) methodology:
Price Changes Over the Last 7 Days
- Bitcoin (BTC)
- Current Price: $115,473
- Price Change (7d): +3.04%
| Token Name | Current Price | Price Change (7d) | RS/BTC Calculation | RS/BTC |
|---|---|---|---|---|
| peaq (PEAQ) | $0.114931 | +70.30% | 70.30% / 3.04% = 23.06 | 23.06 |
| Auki (AUKI) | $0.02903125 | +35.98% | 35.98% / 3.04% = 11.84 | 11.84 |
| Geodnet (GEOD) | $0.185711 | +17.00% | 17.00% / 3.04% = 5.59 | 5.59 |
| Modulr (EMDR) | $52.72 | +45.04% | 45.04% / 3.04% = 14.81 | 14.81 |
| Neuron (NRN) | $0.070891 | +156.91% | 156.91% / 3.04% = 51.66 | 51.66 |
| Codec Flow (CODEC) | $0.03833606 | +7.56% | 7.56% / 3.04% = 2.48 | 2.48 |
| Rice AI (RICE) | $0.119927 | +0.30% | 0.30% / 3.04% = 0.10 | 0.10 |
| NATIX Network (NATIX) | $0.00076861 | +13.26% | 13.26% / 3.04% = 4.36 | 4.36 |
| Edge (EDGE) | $0.392495 | +7.24% | 7.24% / 3.04% = 2.38 | 2.38 |
| Robora (RBR) | $0.141062 | +161.44% | 161.44% / 3.04% = 53.14 | 53.14 |
Summary of Results
- Highest RS/BTC: Neuron (NRN) with 51.66 indicating strong performance against BTC.
- Lowest RS/BTC: Rice AI (RICE) with 0.10 suggesting weaker performance against BTC.
Conclusion
The robotic tokens have shown varied performances against BTC, with Neuron and Robora leading significantly, indicating that they are performing strongly in the current market compared to Bitcoin.
If you need further insights or analysis, feel free to ask!