Tokens gaining new holders fastest
Published 6/16/2025, 5:17:37 PM
Here are the tokens that have gained new holders the fastest this week:
| Token Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (7d) | Description |
|---|---|---|---|---|---|
| Aura | AURA | $0.18498 | $178,123,827 | +20,147.93% | Get your aura up not your funny up. |
| Zeta | ZEX | $0.165292 | $30,979,271 | +342.47% | Building the fastest, simplest, and most secure perps DEX on the market. |
| Useless Coin | USELESS | $0.079026 | $78,182,738 | +278.01% | A meme token with a humorous approach. |
| LAMBO | LAMBO | $0.00511521 | $51,124,641 | +133.18% | A meme token built on the Avalanche Blockchain for entertainment and community building. |
| O Intelligence Coin | OI | $28,038,944 | $27,976,130 | +96.88% | Represents the unification of O Coin and OBOT Coin, focusing on AI and community development. |
| Hosico Cat | HOSICO | $0.02702399 | $27,009,348 | +92.55% | A meme token themed around cats. |
| 0x0.ai: AI Smart Contract | 0x0 | $0.146463 | $129,971,306 | +86.70% | An AI-powered Solidity Smart Contract Auditor. |
| Joe Coin | JOE | $0.03801892 | $38,003,505 | +79.00% | A meme coin created around the internet sensation "emoti guy". |
| Based Fartcoin | FARTCOIN | $0.00036078 | $36,153,063 | +71.13% | A community token focused on humor and engagement. |
| VaderAI by Virtuals | VADER | $0.067712 | $67,460,411 | +65.21% | A meme token with a focus on AI and community engagement. |
These tokens have shown significant growth in their market presence and community engagement over the past week. If you need more information about any specific token, feel free to ask!