which memecoins over 100M market cap are down the most in past 24 hours
Created at: 02 July, 2024 04:19 PM
Here's a list of memecoins with a market cap over $100M that have seen the most significant drops in the past 24 hours:
Name | Symbol | Current Price | Market Cap | 24h Change (%) | Trade Pair |
---|---|---|---|---|---|
Pepe | PEPE | $0.00001168 | $4.92B | -5.35% | PEPEUSDT |
Bonk | BONK | $0.00002277 | $1.51B | -4.65% | BONKUSDT |
BOOK OF MEME | BOME | $0.0099505 | $687.15M | -4.99% | BOMEUSDT |
Shiba Inu | SHIB | $0.00001703 | $10.04B | -2.14% | SHIBUSDT |
Brett | BRETT | $0.155271 | $1.54B | -2.20% | BRETTUSDT |
Dogecoin | DOGE | $0.123335 | $17.87B | -1.77% | DOGEUSDT |
FLOKI | FLOKI | $0.00016827 | $1.63B | -1.40% | FLOKIUSDT |
ConstitutionDAO | PEOPLE | $0.091805 | $465.90M | -1.24% | PEOPLEUSDT |
dogwifhat | WIF | $2.07 | $2.07B | -0.32% | WIFUSDT |
MAGA Hat | MAGA | $0.0002607 | $106.40M | -17.50% | MAGAUSDT |
These coins have experienced notable declines in the past 24 hours.
Charts