which memecoins over 100M market cap are down the most in past 24 hours
Published 7/2/2024, 4:19:36 PM
Here's a list of memecoins with a market cap over $100M that have seen the most significant drops in the past 24 hours:
| Name | Symbol | Current Price | Market Cap | 24h Change (%) | Trade Pair |
|---|---|---|---|---|---|
| Pepe | PEPE | $0.00001168 | $4.92B | -5.35% | PEPEUSDT |
| Bonk | BONK | $0.00002277 | $1.51B | -4.65% | BONKUSDT |
| BOOK OF MEME | BOME | $0.0099505 | $687.15M | -4.99% | BOMEUSDT |
| Shiba Inu | SHIB | $0.00001703 | $10.04B | -2.14% | SHIBUSDT |
| Brett | BRETT | $0.155271 | $1.54B | -2.20% |
These coins have experienced notable declines in the past 24 hours.