Show me the top losers in the past 24 hours
Created at: 04 July, 2024 09:35 AM
Here are the top losers in the past 24 hours:
Name | Symbol | Price (USD) | Market Cap (M) | 24h Price Change (%) |
---|---|---|---|---|
ZynCoin | ZYN | 0.0288 | 25.98 | -30.59 |
Friend.tech | FRIEND | 0.3442 | 32.43 | -29.85 |
Scrat | SCRAT | 0.2989 | 29.89 | -29.41 |
MUMU THE BULL | MUMU | 0.00001721 | 40.09 | -26.95 |
ChompCoin | CHOMP | 0.2924 | 27.69 | -26.53 |
Jeo Boden | BODEN | 0.0344 | 23.69 | -25.27 |
Celsius Network | CEL | 0.6780 | 24.25 | -24.46 |
Basenji | BENJI | 0.0490 | 48.75 | -24.40 |
michi | $MICHI | 0.1455 | 80.68 | -24.30 |
Shark Cat | SC | 0.0378 | 37.38 | -24.14 |
These tokens have experienced significant price declines in the past 24 hours, with ZynCoin being the top loser with a price decrease of 30.59%.