who are the most popular telegram bots
Created at: 12 July, 2024 09:11 PM
Based on the latest data and trends, here are some of the most popular Telegram bots in the cryptocurrency space:
Bot Name | Symbol | Current Price (USD) | Market Cap | 24h Price Change | 7d Price Change | Positive Sentiment (%) | Chain | Contract Address |
---|---|---|---|---|---|---|---|---|
WATER Coin | WATER | $0.00064824 | $47.09M | -19.19% | -46.98% | 65.26% | Solana | B6h248NJkAcBAkaCnji889a26tCiGXGN8cxhEJ4dX391 |
OctaSpace | OCTA | $2.19 | $69.08M | -1.91% | 18.57% | 91.43% | Ethereum | - |
Toncoin | TON | $7.31 | $18.34B | 0.57% | 1.69% | 81.48% | TON | - |
catwifhat | $CWIF | $5.9764e-07 | $20.75M | 1.78% | -4.64% | 80.77% | Solana | 7atgF8KQo4wJrD5ATGX7t1V2zVvykPJbFfNeVf1icFv1 |
Moca Coin | MOCA | $0.119412 | $136.50M | 21.36% | 0.00% | 86.11% | Ethereum | 0xf944e35f95e819e752f3ccb5faf40957d311e8c5 |
Wat | WAT | $5.888e-05 | $24.78M | 6.23% | 126.79% | 71.43% | Ethereum | 0x636bd98fc13908e475f56d8a38a6e03616ec5563 |
Kaspa | KAS | $0.166079 | $4.02B | -0.78% | 2.32% | 78.46% | - | - |
Notcoin | NOT | $0.01513003 | $1.55B | -2.34% | 46.90% | 60.00% | TON | EQAvlWFDxGF2lXm67y4yzC17wYKD9A0guwPkMs1gOsM__NOT |
Brett | BRETT | $0.110431 | $1.09B | -3.48% | -10.97% | 63.64% | Base | 0x532f27101965dd16442e59d40670faf5ebb142e4 |
LayerZero | ZRO | $3.77 | $414.38M | -0.86% | -0.68% | 53.85% | Ethereum | 0x6985884c4392d348587b19cb9eaaf157f13271cd |
Highlights and Insights:
- OctaSpace (OCTA) and Toncoin (TON) show strong positive sentiment and significant market caps, indicating high community engagement and potential growth.
- Moca Coin (MOCA) and Wat (WAT) exhibit positive sentiment with notable price changes, suggesting active interest and developments in their ecosystems.
- Kaspa (KAS) and Notcoin (NOT) have important updates and high market caps, which could influence their market performance.
- Brett (BRETT) and LayerZero (ZRO) have a perfect positive sentiment score, reflecting strong community support and positive user experiences.
These tokens are currently trending and have varying degrees of positive social sentiment, which could be indicative of their potential for growth and community support.