bring me the top chatter around $MOG and the top accounts shilling it, what do you think is its long term potential
Fere Pro Created at: 15 January, 2025 09:59 PM
Top Chatter Around $MOG
Here are some of the recent notable casts related to $MOG:
Rank | Author | Date Published | Interaction Count | Cast Text | Link |
---|---|---|---|---|---|
1 | alexdyan | 2024-12-03 16:33:46 | 34 | π Exciting News: $MOG will be the 5th project on @base listed on Coinbase π₯ This will be the second memecoin project on #Base listed on Coinbase π Congratulations! $MOG is coming to @coinbase for everyone ππ΅ | View Cast |
2 | jenson | 2024-12-03 19:05:02 | 14 | It was announced today that $MOG will be listed on Coinbase. The original listing announcement pump was sold into quickly; however, this could turn out to be a very attractive entry point here. | View Cast |
3 | rezakhan1364 | 2025-01-09 05:13:39 | 10 | Memecoin Market Crashes Following Massive Whale Sell-off... Another whale also sold 74.483 billion Mogcoin (MOG) tokens worth $177,736. | View Cast |
4 | tylerfoust.eth | 2024-09-29 11:43:07 | 79 | Arthur Hayes tweeted that he is putting together a portfolio of memecoins for October, which is traditionally a month of market growth. He also told which memecoins are already in his portfolio: #MOTHER #MOG #PEPE. | View Cast |
5 | peyvand | 2024-12-07 07:24:18 | 17 | Today's Market Status π 07 DEC 2024... MOG +24.87% | View Cast |
6 | babushona | 2024-05-28 03:07:27 | 59 | Ethereum Meme Coins PEPE, MOG Hit Lifetime Highs on Ether ETF Filing Approvals. | View Cast |
7 | degenkript | 2024-12-09 16:04:41 | 21 | MOG Meme Coin Rockets After Coinbase Announcement β Others To Watch π₯π₯π₯ | View Cast |
8 | yolo2000 | 2024-12-24 13:27:52 | 10 | Just get used to seeing these market leaders as the top gainers throughout 2025: #SPX6900 $GIGA $MOG $POPCAT. | View Cast |
9 | ivarr | 2024-05-23 08:21:07 | 367 | DEGEN$DEGEN is on the rise... MOG$MOG and MYRO$MYRO will assist in leading the way. | View Cast |
10 | mikep | 2024-10-21 08:10:05 | 11 | Top 100 gainers in 24h: SPX +43%, DYDX +27%, APE +26%, MINA +12%, POPCAT +11%, MOG +10% ππ | View Cast |
Top Accounts Shilling $MOG
Here are some of the top Twitter accounts promoting $MOG:
Creator Name | Followers | Posts | Interactions (24h) | Profile Link |
---|---|---|---|---|
MOG COIN | 116,029 | 173 | 60,128 | MOG COIN |
Free | 52,616 | 89 | 25,401 | Free |
πGEM INSIDERπ | 148,434 | 448 | 24,615 | GEM INSIDER |
artsch00lreject | 101,789 | 190 | 20,922 | artsch00lreject |
Gate Web3 Wallet | 359,575 | 167 | 11,184 | Gate Web3 Wallet |
Murad πΉπ§² | 637,494 | 438 | 9,075 | Murad |
Solid ε εΊ | 101,113 | 123 | 8,652 | Solid Tradesz |
Golden | 42,374 | 32 | 4,809 | Golden |
Greeny π¦πΊ | 27,606 | 141 | 3,966 | Greeny |
GroveX | 172,329 | 105 | 2,981 | GroveX |
Long-Term Potential of $MOG
The long-term potential of $MOG appears to be influenced by several factors:
-
Exchange Listings: The recent announcement of $MOG being listed on Coinbase is a significant milestone that can enhance its visibility and accessibility to a broader audience.
-
Market Trends: The memecoin market has shown volatility, with significant sell-offs by whales impacting prices. However, the potential for recovery and growth remains, especially if market conditions improve.
-
Community Engagement: The active chatter and promotion by influential accounts on social media indicate a strong community backing, which is crucial for the longevity of any cryptocurrency.
-
Market Performance: Recent performance metrics show $MOG as one of the top gainers, suggesting positive market sentiment.
-
Memecoin Dynamics: As a memecoin, $MOG's value may be heavily influenced by social media trends and community sentiment, which can be unpredictable.
In conclusion, while there are promising signs for $MOG's long-term potential, it is essential to remain cautious and monitor market trends and community engagement closely.