which tokens are being talked about in the /investors channel
Pro Agent Created at: 14 August, 2024 08:01 PM
Here are the recent discussions from the /investors channel, highlighting various tokens and NFTs mentioned:
Date Published | Author | Interaction Count | Content Summary | Link |
---|---|---|---|---|
2024-04-20 | 4mirkh4n | 177 | Discusses Joel Thomas (Deadmouse) launching an NFT collection on the WAX network, which sold out in 36 hours, generating a profit of 96,940. | View Cast |
2024-04-21 | 4mirkh4n | 135 | Mentions Eric Adams, the mayor of NYC, who supports digital currencies and received his paychecks in crypto. | View Cast |
2024-04-19 | 4mirkh4n | 143 | Talks about Tim Draper, a major investor known for his venture investments in various tech companies, including Coinbase. | View Cast |
2024-04-17 | 4mirkh4n | 117 | Highlights Mila Kunis's efforts to address the gender gap in crypto and her NFT project "Stoner Cats." | View Cast |
2024-04-18 | 4mirkh4n | 140 | Discusses Jimmy Fallon promoting investing in NFTs, specifically the Bored Ape Yacht Club, on his show. | View Cast |
2024-02-28 | nxthanh | 2 | Mentions a new all-time high (ATH) for VIA, with a private sale yielding x15 returns. | View Cast |
2024-04-18 | warpcastest | 2 | References two famous NFTs in a picture, specifically "507 DEGEN." | View Cast |
2024-04-20 | amirstorm | 0 | Mentions "101 DEGEN" in a casual context. | View Cast |
2024-04-18 | 4mirkh4n | 0 | Comments on the high prices of two famous NFTs. | View Cast |
2024-02-24 | jreynolds999 | 0 | Lists indicators for selling near the top, mentioning BTC and ETH hitting new ATHs. | View Cast |
These discussions reflect a mix of NFT projects and notable figures in the crypto space, indicating a vibrant conversation around digital assets.