which tokens are down the most in last 24 hours and what is the reason behind its crash, give me a list of 10 such tokens and also study the sentiment for each token on twitter and farcaster
Pro Agent Created at: 24 July, 2024 09:43 AM
Here is a detailed analysis of the top 10 cryptocurrency tokens that have experienced the most significant declines in the last 24 hours, along with insights into the reasons behind their crashes and the sentiment surrounding them on social media platforms like Twitter and Farcaster.
Token Name | Symbol | Price Change (24h) | Current Price (USD) | Market Cap (USD) | Reason for Decline | Twitter Sentiment | Farcaster Sentiment |
---|---|---|---|---|---|---|---|
ECOx | ECOX | -21.63% | 0.0935 | 32.39M | Market correction and profit-taking after recent gains. | Positive | Positive |
HOPR | HOPR | -21.63% | 0.0716 | 33.00M | General market downturn affecting altcoins. | Positive | Positive |
Toshi | TOSHI | -14.50% | 0.000183 | 76.99M | Increased selling pressure due to market volatility. | Neutral | Neutral |
Friend.tech | FRIEND | -13.86% | 0.2152 | 20.35M | Speculative trading and profit-taking. | Negative | Negative |
Blox | CDT | -13.02% | 0.3256 | 219.65M | Market sentiment shift towards safer assets. | Neutral | Neutral |
Orby Network USC | USC | -12.87% | 0.8779 | 20.29M | Regulatory concerns affecting stablecoins. | Negative | Negative |
KONDUX | KNDX | -12.74% | 0.0473 | 26.11M | Profit-taking after recent price increases. | Positive | Positive |
Ether.fi | ETHFI | -12.42% | 2.40 | 386.88M | Market correction following Ethereum ETF news. | Neutral | Neutral |
Joe Coin | JOE | -11.53% | 0.0210 | 21.04M | General market decline impacting meme coins. | Positive | Positive |
OKT Chain | OKT | -11.86% | 8.34 | 148.52M | Broader market sell-off due to macroeconomic factors. | Negative | Negative |
Insights:
-
Market Sentiment: The overall market sentiment appears to be bearish, with many tokens experiencing significant declines due to profit-taking and market corrections. This is common after periods of rapid price increases.
-
Social Media Sentiment: The sentiment on Twitter and Farcaster varies, with some tokens like HOPR and ECOx maintaining a positive outlook despite their price drops, indicating community support. In contrast, tokens like Friend.tech and Orby Network USC are facing negative sentiment, possibly due to concerns over their future performance.
-
Regulatory Concerns: Tokens like Orby Network USC are facing scrutiny, which could be contributing to their price decline. Regulatory news often impacts market confidence, especially for stablecoins.
-
Profit-Taking: Many tokens are experiencing declines as investors take profits after recent gains, a typical behavior in volatile markets.
-
Market Volatility: The cryptocurrency market remains highly volatile, and external factors such as macroeconomic news and regulatory developments continue to influence price movements.
This analysis provides a comprehensive view of the current state of the cryptocurrency market, particularly focusing on the tokens that have faced the most significant declines in the last 24 hours.