What are the coins trending today?
TA Researcher Created at: 19 August, 2024 07:27 AM
Here are the trending cryptocurrencies for today, along with their key metrics:
Name | Symbol | Current Price (USD) | Market Cap (USD) | 24h Price Change (%) | Circulating Supply | Categories |
---|---|---|---|---|---|---|
Qubic | QUBIC | $0.00000193 | $205.93M | +5.15% | 106.93T | Artificial Intelligence (AI), Smart Contract Platform, Layer 1 (L1), Proof of Work (PoW) |
Notcoin | NOT | $0.01417 | $1.45B | +1.42% | 102.49B | Gaming (GameFi), Play To Earn, TON Ecosystem, Tap to Earn |
Toncoin | TON | $6.68 | $16.80B | -0.56% | 2.52B | BNB Chain Ecosystem, Layer 1 (L1), Ethereum Ecosystem, Proof of Stake (PoS) |
LandWolf | WOLF | $0.01389 | $139.45M | +7.45% | 9.99B | Solana Ecosystem, Meme, Solana Meme, The Boy’s Club |
Waffles | WAFFLES | $0.03037 | $30.31M | -11.21% | 998.17M | Solana Ecosystem, Meme, Solana Meme, Pump.fun Ecosystem |
Seedify.fund | SFUND | $1.79 | $113.45M | +2.63% | 63.37M | Decentralized Finance (DeFi), BNB Chain Ecosystem, Launchpad |
SAD HAMSTER | HAMMY | $0.02321 | $23.17M | +20.21% | 999.92M | Solana Ecosystem, Meme, Solana Meme |
Data Ownership Protocol | DOP | $0.00721 | $57.68M | -6.46% | 7.99B | Ethereum Ecosystem |
Zano | ZANO | $3.04 | $43.61M | +0.60% | 14.35M | Cryptocurrency, Privacy, Layer 1 (L1), Ethereum Ecosystem |
Avail | AVAIL | $0.1957 | $332.70M | +3.16% | 1.70B | Infrastructure, Ethereum Ecosystem, Data Availability |
LayerZero | ZRO | $4.62 | $511.27M | +1.37% | 110.56M | BNB Chain Ecosystem, Avalanche Ecosystem, Cross-chain Communication |
Solana | SOL | $183.77 | $85.38B | +3.80% | 464.61M | Smart Contract Platform, Solana Ecosystem, Layer 1 (L1) |
Bitcoin | BTC | $67,902 | $1.34T | +1.52% | 19.73M | Cryptocurrency, Layer 1 (L1), Proof of Work (PoW) |
cat in a dogs world | MEW | $0.00833 | $740.52M | +9.09% | 88.89B | Solana Ecosystem, Meme, Cat-Themed |
dogwifhat | WIF | $2.59 | $2.59B | +0.97% | 998.93M | Solana Ecosystem, Meme, Dog-Themed |
Highlights:
- SAD HAMSTER shows the highest 24-hour price change at +20.21%.
- Qubic and LandWolf also performed well with +5.15% and +7.45% respectively.
- Waffles experienced a significant drop of -11.21% in the last 24 hours.
- Bitcoin remains a strong player with a market cap of $1.34T and a current price of $67,902.
These trends indicate a mix of performance across various categories, with some coins showing resilience while others face volatility.