who are the biggest gainers in the last 24 hours? give me their information sorted by % gain and also show their social sentiment %
Created at: 19 June, 2024 01:53 PM
Top Gainers in the Last 24 Hours
Here are the biggest gainers in the last 24 hours, sorted by percentage gain along with their social sentiment:
Name | Symbol | Current Price | % Gain (24h) | Social Sentiment (%) | Description |
---|---|---|---|---|---|
Basenji | BENJI | $0.076 | 98.08% | 80.56% | Basenji is the oldest dog breed in history, born to live on the Base Chain. The dog of Base. |
BEFE | BEFE | $0.00024 | 50.13% | 90.00% | BEFE is the funniest and most meme-worthy crypto ever! The doggy & frog coins had their moment, but now it’s BEFE’s turn to shine and become the ultimate meme king. |
LandWolf | WOLF | $0.00010 | 48.73% | 90.00% | LandWolf is a token for the community, inspired by the playful and imaginative world of 'Boysclub' by Matt Furie. |
Biaoqing | BIAO | $0.036 | 44.88% | 70.37% | Biaoqing is a memecoin on the Ethereum blockchain, inspired by the most famous Chinese meme representing facial expressions. |
Azuro Protocol | AZUR | $0.180 | 43.62% | 90.00% | Azuro Protocol is a decentralized betting protocol. |
Jeo Boden | BODEN | $0.140 | 42.58% | 77.78% | Jeo Boden is a memecoin that humorously references Joe Biden. |
Convex Finance | CVX | $3.79 | 36.97% | 83.33% | Convex Finance is a protocol that simplifies Curve boosting experience in order to maximize yields. |
Degen (Base) | DEGEN | $0.011 | 36.65% | 82.93% | Degen started as a reward token for participants in the Farcaster Degen channel. |
Beercoin | BEER | $0.00011 | 36.26% | 75.47% | Beercoin is the universal currency of enjoyment, bringing people together regardless of their skin color or social status. |
MAGA | TRUMP | $8.40 | 31.46% | 58.62% | MAGA is a movement on the blockchain. |
User Details
- User ID: 5921f692-9700-4267-96a0-f856919889fe
- Wallet Address: 0xf7D8b8e8ddff694C215d5F5908E3026Fb6fC4E54
- Created At: 2024-06-11
Charts