What are the coins trending today?
TA Researcher Created at: 22 July, 2024 03:04 PM
Here are the trending cryptocurrencies for today, July 22, 2024, along with their key metrics:
Name | Symbol | Current Price (USD) | Market Cap (USD) | 24h Price Change (%) | 7d Price Change (%) | Circulating Supply | Categories |
---|---|---|---|---|---|---|---|
Solidus Ai Tech | AITECH | 0.1258 | 86.71M | -6.68 | 12.02 | 689.78M | AI, Launchpad, BNB Chain Ecosystem |
Turbo | TURBO | 0.0071 | 489.17M | -0.53 | 76.39 | 69.00B | AI Meme, Ethereum Ecosystem, Meme |
Qubic | QUBIC | 0.00000243 | 257.32M | -3.91 | 40.90 | 105.93T | Smart Contract Platform, AI |
Notcoin | NOT | 0.0152 | 1.56B | -6.11 | -5.26 | 102.49B | Play To Earn, Gaming (GameFi) |
Solcasino Token | SCS | 0.0074 | 23.77M | -6.06 | 22.90 | 3.21B | Gambling (GambleFi), Solana Ecosystem |
Toncoin | TON | 6.93 | 17.45B | -3.75 | -7.06 | 2.51B | Proof of Stake (PoS), Layer 1 (L1) |
LandWolf | WOLF | 0.0093 | 92.56M | 19.85 | -12.96 | 9.99B | Meme, Solana Ecosystem |
LayerZero | ZRO | 5.23 | 582.59M | 0.35 | 30.11 | 111.11M | Cross-chain Communication, Ethereum Ecosystem |
cat in a dogs world | MEW | 0.0080 | 713.99M | 22.16 | 124.69 | 88.89B | Cat-Themed, Meme, Solana Ecosystem |
Solana | SOL | 178.09 | 82.83B | 1.77 | 16.55 | 464.39M | Smart Contract Platform, Layer 1 (L1) |
Render | RNDR | 6.79 | 2.67B | -2.01 | 7.58 | 392.46M | Metaverse, AI, Ethereum Ecosystem |
Alephium | ALPH | 2.12 | 178.47M | 4.56 | 80.06 | 84.12M | Smart Contract Platform, Layer 1 (L1) |
Bitcoin | BTC | 66,674 | 1.32T | -0.99 | 6.06 | 19.73M | Cryptocurrency, Proof of Work (PoW) |
ZKsync | ZK | 0.1841 | 677.00M | -5.26 | 10.39 | 3.68B | Layer 2 (L2), ZkSync Ecosystem |
Cloud | CLOUD | 0.3113 | 56.03M | 3.03 | 0.00 | 180.00M | Liquid Staking, Solana Ecosystem |
Highlights:
- Top Gainer: "cat in a dogs world" (MEW) has seen a significant increase of 22.16% in the last 24 hours and 124.69% over the past week.
- Notable Performers: "Turbo" (TURBO) and "LayerZero" (ZRO) have also shown strong weekly performance with increases of 76.39% and 30.11%, respectively.
- Market Leaders: "Bitcoin" (BTC) remains a dominant player with a market cap of $1.32 trillion despite a slight decrease of 0.99% in the last 24 hours.
These trends indicate a mix of volatility and growth potential across various sectors within the cryptocurrency market.