Tell me Solana memecoins which are greater than $100 million marketcap
Fere Pro Created at: 25 August, 2024 06:40 PM
Here are the Solana memecoins with a market cap greater than $100 million:
Name | Symbol | Current Price (USD) | Market Cap (USD) | Circulating Supply | Explorer Link |
---|---|---|---|---|---|
Dogwifhat | WIF | $1.91 | $1,907,213,992 | 998,926,392 WIF | View on Explorer |
Bonk | BONK | $0.00002119 | $1,469,304,889 | 69,474,461,693,558 | View on Explorer |
Popcat | POPCAT | $0.76 | $738,512,445 | 979,978,669.96 POPCAT | View on Explorer |
BOOK OF MEME | BOME | $0.0076 | $526,931,085 | 68,999,659,569 | View on Explorer |
Cat in a Dogs World | MEW | $0.0055 | $486,177,130 | 88,888,888,888.88 | View on Explorer |
Summary
- Dogwifhat has the highest market cap at approximately $1.91 billion.
- Bonk follows with a market cap of about $1.47 billion.
- The other coins listed have market caps ranging from $486 million to $738 million.
If you need further details or analysis, feel free to ask!