give me the best coins for last week
TA Researcher Created at: 30 July, 2024 11:38 AM
Here are the best-performing cryptocurrencies over the last week, along with the top losers:
Top Gainers in the Last Week
Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (7d) | Price Change (24h) | Chain |
---|---|---|---|---|---|---|
mini | MINI | 0.0286 | 24.87M | +816.93% | -15.54% | Solana |
zKML | ZKML | 0.2310 | 22.30M | +374.35% | +21.32% | Ethereum |
NEURALAI | NEURAL | 4.07 | 40.97M | +213.67% | -8.53% | Ethereum |
KONDUX | KNDX | 0.0618 | 34.58M | +184.92% | +6.41% | Ethereum |
AIT Protocol | AIT | 0.1676 | 30.68M | +173.40% | +53.27% | Ethereum |
HashAI | HASHAI | 0.0011 | 96.04M | +157.10% | -11.27% | Ethereum |
Ultima | ULTIMA | 6176.29 | 181.22M | +119.29% | +10.30% | Ethereum |
cat in a dogs world | MEW | 0.0074 | 656.19M | +116.67% | +36.39% | Solana |
Shark Cat | SC | 0.0467 | 45.74M | +106.04% | -7.66% | Solana |
Alephium | ALPH | 2.14 | 180.35M | +100.92% | +10.53% | Ethereum |
Top Losers in the Last Week
Name | Symbol | Current Price (USD) | Market Cap (USD) | Price Change (7d) | Price Change (24h) | Chain |
---|---|---|---|---|---|---|
Moca Coin | MOCA | 0.0761 | 86.38M | -31.45% | -2.58% | Ethereum |
Data Ownership Protocol | DOP | 0.0105 | 83.97M | -22.47% | +0.77% | Ethereum |
Basenji | BENJI | 0.0416 | 41.47M | -19.95% | -0.01% | Base |
GAMEE | GMEE | 0.0244 | 26.53M | -18.22% | +3.43% | Ethereum |
Polkastarter | POLS | 0.3110 | 30.95M | -17.73% | -3.17% | Ethereum |
Tapioca DAO Token | TAP | 3.06 | 23.31M | -17.51% | -12.54% | Arbitrum |
Agoras: Currency of Tau | AGRS | 1.83 | 32.86M | -17.45% | +1.60% | Ethereum |
BurnedFi | BURN | 1.79 | 24.63M | -17.34% | +0.65% | BSC |
Fideum | FI | 0.0067 | 26.96M | -16.34% | +4.84% | Ethereum |
Welshcorgicoin | WELSH | 0.0023 | 22.69M | -16.21% | -1.98% | Stacks |
Insights:
- Top Gainers: The standout performer is mini (MINI) with an astonishing +816.93% increase over the week, despite a slight drop in the last 24 hours. Other notable gainers include zKML and NEURALAI, both showing significant growth.
- Top Losers: On the downside, Moca Coin (MOCA) has seen the largest decline at -31.45% over the week, indicating a challenging period for this asset.
This data reflects the volatility and rapid changes in the cryptocurrency market, highlighting both opportunities and risks for investors.