Tell me the top gainers in the past 24 hours
Created at: 20 June, 2024 02:47 AM
Top Gainers in the Past 24 Hours
Here are the top gainers in the past 24 hours:
Name | Trade Pair | Price (USD) | Market Cap (USD) | 24h Price Change (%) |
---|---|---|---|---|
TOKPIE | TKPETH | 0.775 | 61.51M | +221.29% |
Turbo | TURBOUSDT | 0.0054 | 371.87M | +41.44% |
Poollotto.finance | PLTUSDT | 2.29 | 34.46M | +41.44% |
LandWolf | LWOLFUSDT | 0.000117 | 105.92M | +39.23% |
OpSec | OPSECUSDT | 0.532 | 48.70M | +27.29% |
LinqAI | LNQUSDT | 0.1436 | 21.56M | +25.50% |
Fetch.ai | FETUSDT | 1.55 | 3.94B | +25.39% |
Non-Playable Coin | NPCUSDT | 0.0259 | 208.23M | +23.94% |
PolySwarm | NCTUSDT | 0.0196 | 34.38M | +23.21% |
SingularityNET | AGIXUSDT | 0.6327 | 822.48M | +22.26% |
This is not financial advice and you should DYOR.
Charts